Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Barnes | 14 | 7 | 7 | 3 | - | 2 | 2 | 5 | - | 2 | - |
![]() Dorking | 13 | 6 | 7 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | - |
![]() Canterbury | 10 | 4 | 5 | 1 | 1 | 1 | - | 4 | - | 1 | 1 |
![]() Worthing Raiders | 9 | 5 | 4 | - | 2 | 2 | 1 | 3 | - | 1 | - |
![]() Henley Hawks | 8 | 1 | 6 | - | - | 1 | - | 2 | 1 | 3 | 1 |
![]() Wimbledon | 7 | 2 | 4 | - | 2 | - | - | 2 | 1 | 1 | 1 |
![]() Old Albanian | 7 | 3 | 4 | 1 | 2 | - | - | 1 | 1 | 2 | - |
![]() Esher | 6 | 5 | 1 | - | 3 | - | 2 | 1 | - | - | - |
![]() Guernsey | 5 | 1 | 4 | - | 1 | - | - | 3 | - | 1 | - |
![]() Tonbridge Juddians | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | - | - |
![]() Bury St Edmunds | 2 | 2 | - | - | 2 | - | - | - | - | - | - |
![]() Sevenoaks | 2 | 2 | - | - | - | 2 | - | - | - | - | - |
![]() North Walsham | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
![]() Westcombe Park | - | - | - | - | - | - | - | - | - | - | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.