Conversions | Club | VS Club | Date | |
---|---|---|---|---|
7 | Dorking | Wimbledon | 02-09-2023 | Match details |
7 | Barnes | Wimbledon | 09-09-2023 | Match details |
5 | Worthing Raiders | North Walsham | 02-09-2023 | Match details |
5 | Canterbury | Tonbridge Juddians | 09-09-2023 | Match details |
4 | Esher | Barnes | 02-09-2023 | Match details |
4 | Old Albanian | Henley Hawks | 09-09-2023 | Match details |
4 | Guernsey | Henley Hawks | 02-09-2023 | Match details |
2 | Tonbridge Juddians | Canterbury | 09-09-2023 | Match details |
2 | Henley Hawks | Guernsey | 02-09-2023 | Match details |
2 | Sevenoaks | Canterbury | 02-09-2023 | Match details |
2 | Wimbledon | Barnes | 09-09-2023 | Match details |
1 | Bury St Edmunds | Old Albanian | 02-09-2023 | Match details |
1 | North Walsham | Worthing Raiders | 02-09-2023 | Match details |


