Points | Club | VS Club | Date | |
---|---|---|---|---|
81 | Wimbledon | Barnes | 09-09-2023 | Match details |
79 | Dorking | Wimbledon | 02-09-2023 | Match details |
77 | Barnes | Esher | 02-09-2023 | Match details |
76 | Guernsey | Henley Hawks | 02-09-2023 | Match details |
64 | Canterbury | Tonbridge Juddians | 09-09-2023 | Match details |
52 | Worthing Raiders | North Walsham | 02-09-2023 | Match details |
51 | Old Albanian | Henley Hawks | 09-09-2023 | Match details |
48 | Dorking | Worthing Raiders | 09-09-2023 | Match details |
45 | Sevenoaks | Canterbury | 02-09-2023 | Match details |
41 | Bury St Edmunds | Old Albanian | 02-09-2023 | Match details |


