Points | Players | T | C | P | DG |
---|---|---|---|---|---|
10 | Jack Doorey-Palmer | 2 | - | - | - |
10 | Jack Forrest | 2 | - | - | - |
10 | Louis Ellis | - | 5 | - | - |
5 | William Rigelsford | 1 | - | - | - |
5 | Charles Spencer | 1 | - | - | - |
5 | Daniel Sargent | 1 | - | - | - |
5 | Alfie Ambrose | 1 | - | - | - |
5 | Tom Bowen | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.