A(D) | Club | VS | MD | |
---|---|---|---|---|
12(270) | Westcombe Park | Tonbridge Juddians | 02-Sep-2023 | Match Details |
11(77) | Canterbury | Tonbridge Juddians | 09-Sep-2023 | Match Details |
8(89) | Barnes | Wimbledon | 09-Sep-2023 | Match Details |
7(300) | Wimbledon | Dorking | 02-Sep-2023 | Match Details |
6(11) | Worthing Raiders | North Walsham | 02-Sep-2023 | Match Details |
4(102) | Bury St Edmunds | Old Albanian | 02-Sep-2023 | Match Details |
4(325) | Henley Hawks | Old Albanian | 09-Sep-2023 | Match Details |
4(259) | Esher | Westcombe Park | 09-Sep-2023 | Match Details |
4(248) | Dorking | Worthing Raiders | 09-Sep-2023 | Match Details |
3(90) | Tonbridge Juddians | Canterbury | 09-Sep-2023 | Match Details |
2(155) | Old Albanian | Henley Hawks | 09-Sep-2023 | Match Details |
0(0) | Guernsey | Sevenoaks | 09-Sep-2023 | Match Details |
0(0) | Sevenoaks | Guernsey | 09-Sep-2023 | Match Details |
0(0) | North Walsham | Worthing Raiders | 02-Sep-2023 | Match Details |
MD = Match date,
A(D) = Age(days).