Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
Wimbledon | 17 | 8 | 9 | 9 | 8 | 4 | 5 | 2 | 6 | 2 |
Henley Hawks | 9 | 5 | 4 | 3 | 6 | 2 | 1 | 3 | 3 | 2 |
Barnes | 9 | 3 | 6 | 6 | 3 | 3 | 4 | - | 3 | 2 |
Tonbridge Juddians | 7 | - | 7 | 5 | 2 | 4 | 1 | 2 | - | 1 |
North Walsham | 7 | 7 | - | 3 | 4 | 1 | 2 | 2 | 2 | 1 |
Worthing Raiders | 6 | - | 6 | 4 | 2 | 1 | 3 | 1 | 1 | 2 |
Dorking | 6 | 2 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 2 |
Old Albanian | 5 | 3 | 2 | 4 | 1 | 1 | 3 | - | 1 | 2 |
Esher | 5 | 5 | - | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
Canterbury | 5 | 3 | 2 | 2 | 3 | - | 2 | 2 | 1 | 2 |
Guernsey | 5 | - | 5 | 4 | 1 | 2 | 2 | 1 | - | 1 |
Sevenoaks | 3 | 3 | - | 1 | 2 | - | 1 | - | 2 | 1 |
Bury St Edmunds | 3 | 3 | - | 2 | 1 | 1 | 1 | 1 | - | 1 |
Westcombe Park | - | - | - | - | - | - | - | - | - | - |
87 | 42 | 45 | 48 | 39 | 21 | 28 | 18 | 21 | 20 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,