Players | Club | FH | SH | H | A | Min. | Min./Cards | |
---|---|---|---|---|---|---|---|---|
Rory Marsh | Barnes | 2 | - | 2 | 1 | 1 | 52 | 26 |
Sam Lunnon | Henley Hawks | 2 | - | 2 | 1 | 1 | 160 | 80 |
Oliver Shirtcliff | Sevenoaks | 1 | 1 | - | 1 | - | 46 | 46 |
Ian Burmeister | Sevenoaks | 1 | 1 | - | 1 | - | 80 | 80 |
James Peachey | Wimbledon | 1 | - | 1 | 1 | - | 80 | 80 |
Dominic Rice | Guernsey | 1 | 1 | - | - | 1 | 80 | 80 |
Harry Alexander | Worthing Raiders | 1 | - | 1 | - | 1 | 82 | 82 |
Harvey Furneaux | Canterbury | 1 | 1 | - | - | 1 | 129 | 129 |
Jasper King | Dorking | 1 | 1 | - | - | 1 | 142 | 142 |
Daniel Sargent | Worthing Raiders | 1 | 1 | - | - | 1 | 147 | 147 |
Jamie Stephens | Canterbury | 1 | - | 1 | 1 | - | 160 | 160 |
Christopher Stegmann | Barnes | 1 | - | 1 | 1 | - | 160 | 160 |
Jack Cooke | Wimbledon | 1 | - | 1 | 1 | - | 160 | 160 |
Samuel Rogers | Canterbury | 1 | - | 1 | 1 | - | 160 | 160 |
Tyler Oliver | Canterbury | 1 | - | 1 | 1 | - | 160 | 160 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.