Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
Barnes | 14 | 9 | 5 | 7 | 7 | 3 | 4 | 3 | 4 | 2 |
Dorking | 13 | 5 | 8 | 7 | 6 | 3 | 4 | 2 | 4 | 2 |
Canterbury | 10 | 7 | 3 | 6 | 4 | 4 | 2 | 2 | 2 | 2 |
Worthing Raiders | 9 | - | 9 | 3 | 6 | 1 | 2 | 4 | 2 | 2 |
Henley Hawks | 8 | 5 | 3 | 6 | 2 | 2 | 4 | 1 | 1 | 2 |
Wimbledon | 7 | 4 | 3 | 4 | 3 | 2 | 2 | - | 3 | 2 |
Old Albanian | 7 | 4 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 |
Esher | 6 | 6 | - | 5 | 1 | 1 | 4 | - | 1 | 1 |
Guernsey | 5 | - | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 1 |
Tonbridge Juddians | 3 | - | 3 | 2 | 1 | - | 2 | 1 | - | 1 |
Bury St Edmunds | 2 | 2 | - | 2 | - | 1 | 1 | - | - | 1 |
Sevenoaks | 2 | 2 | - | - | 2 | - | - | 1 | 1 | 1 |
North Walsham | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 |
Westcombe Park | - | - | - | - | - | - | - | - | - | - |
87 | 45 | 42 | 48 | 39 | 20 | 28 | 18 | 21 | 20 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,