Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() South Africa | 15 | 4 | 11 | 7 | 8 | 2 | 5 | 2 | 6 | 5 |
![]() New Zealand | 12 | 7 | 5 | 5 | 7 | 2 | 3 | 1 | 7 | 3 |
![]() Argentina | 11 | 11 | - | 5 | 6 | 3 | 2 | 1 | 5 | 4 |
![]() Australia | 11 | 4 | 7 | 3 | 8 | 3 | - | 3 | 5 | 4 |
49 | 26 | 23 | 20 | 29 | 10 | 10 | 7 | 23 | 16 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,