Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Willie Le Roux | South Africa | 2 | - | 2 | - | 2 | 233 | 116.5 |
![]() Fletcher Newell | New Zealand | 1 | - | 1 | 1 | - | 54 | 54 |
![]() Faf de Klerk | South Africa | 1 | 1 | - | - | 1 | 81 | 81 |
![]() Beauden Barrett | New Zealand | 1 | - | 1 | - | 1 | 113 | 113 |
![]() Kwagga Smith | South Africa | 1 | - | 1 | - | 1 | 141 | 141 |
![]() Gonzalo Bertranou | Argentina | 1 | 1 | - | 1 | - | 148 | 148 |
![]() Matt Philip | Australia | 1 | 1 | - | 1 | - | 196 | 196 |
![]() Matias Alemanno | Argentina | 1 | - | 1 | 1 | - | 247 | 247 |
![]() Santiago Carreras | Argentina | 1 | 1 | - | 1 | - | 273 | 273 |
![]() Fraser McReight | Australia | 1 | - | 1 | - | 1 | 276 | 276 |
![]() Tom Wright | Australia | 1 | 1 | - | 1 | - | 308 | 308 |
![]() Robert Valetini | Australia | 1 | - | 1 | 1 | - | 320 | 320 |
![]() Tomas Lavanini | Argentina | 1 | 1 | - | - | 1 | 320 | 320 |
![]() Damian Willemse | South Africa | 1 | 1 | - | 1 | - | 384 | 384 |
![]() Makazole Mapimpi | South Africa | 1 | - | 1 | - | 1 | 400 | 400 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.