MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
03-Sep-2022 | ![]() Canan Moodie | South Africa | South Africa | 05-Nov-2002 | 19(302) |
06-Aug-2022 | ![]() Juan Martin Gonzalez Samso | Argentina | Argentina | 14-Nov-2000 | 21(265) |
13-Aug-2022 | ![]() Jaden Hendrikse | South Africa | South Africa | 23-Mar-2000 | 22(143) |
06-Aug-2022 | ![]() Jordan Petaia | Australia | Australia | 14-Mar-2000 | 22(145) |
27-Aug-2022 | ![]() Lucio Cinti Luna | Argentina | Argentina | 23-Feb-2000 | 22(186) |
27-Aug-2022 | ![]() Noah Lolesio | Australia | Australia | 18-Dec-1999 | 22(253) |
13-Aug-2022 | ![]() Lachlan Lonergan | Australia | Australia | 11-Oct-1999 | 22(307) |
24-Sep-2022 | ![]() Harry Wilson | Australia | Australia | 22-Nov-1999 | 22(307) |
13-Aug-2022 | ![]() Thomas Gallo | Argentina | Argentina | 30-Apr-1999 | 23(105) |
06-Aug-2022 | ![]() Caleb Clarke | New Zealand | New Zealand | 29-Mar-1999 | 23(130) |
06-Aug-2022 | ![]() Fraser McReight | Australia | Australia | 19-Feb-1999 | 23(168) |
06-Aug-2022 | ![]() Len Ikitau | Australia | Australia | 01-Oct-1998 | 23(309) |
06-Aug-2022 | ![]() Robert Valetini | Australia | Australia | 03-Sep-1998 | 23(337) |
13-Aug-2022 | ![]() Ethan da Groot | New Zealand | New Zealand | 22-Jul-1998 | 24(22) |
03-Sep-2022 | ![]() Santiago Grondona | Argentina | Argentina | 25-Jul-1998 | 24(40) |
15-Sep-2022 | ![]() Hoskins Sotutu | New Zealand | New Zealand | 12-Jul-1998 | 24(65) |
06-Aug-2022 | ![]() Damian Willemse | South Africa | South Africa | 07-May-1998 | 24(91) |
06-Aug-2022 | ![]() Okoumene Paisami | Australia | Australia | 10-Apr-1998 | 24(118) |
06-Aug-2022 | ![]() Santiago Carreras | Argentina | Argentina | 30-Mar-1998 | 24(129) |
06-Aug-2022 | ![]() Will Jordan | New Zealand | New Zealand | 24-Feb-1998 | 24(163) |
24-Sep-2022 | ![]() Dalton Papali'i | New Zealand | New Zealand | 11-Oct-1997 | 24(348) |
06-Aug-2022 | ![]() Samisoni Taukeiaho | New Zealand | New Zealand | 08-Aug-1997 | 24(363) |
06-Aug-2022 | ![]() Marcos Kremer | Argentina | Argentina | 30-Jul-1997 | 25(7) |
06-Aug-2022 | ![]() Tom Wright | Australia | Australia | 21-Jul-1997 | 25(16) |
06-Aug-2022 | ![]() Darcy Swain | Australia | Australia | 05-Jul-1997 | 25(32) |
06-Aug-2022 | ![]() Reiko Ioane | New Zealand | New Zealand | 18-Mar-1997 | 25(141) |
06-Aug-2022 | ![]() Jordie Barrett | New Zealand | New Zealand | 17-Feb-1997 | 25(170) |
15-Sep-2022 | ![]() Robert Leota | Australia | New Zealand | 03-Mar-1997 | 25(196) |
06-Aug-2022 | ![]() Juan Cruz Mallia | Argentina | Argentina | 11-Sep-1996 | 25(329) |
06-Aug-2022 | ![]() Kurt-Lee Arendse | South Africa | South Africa | 07-Jun-1996 | 26(60) |
13-Aug-2022 | ![]() Taniela Tupou | Australia | Tonga | 10-May-1996 | 26(95) |
13-Aug-2022 | ![]() Tyrel Lomax | New Zealand | New Zealand | 16-Mar-1996 | 26(150) |
06-Aug-2022 | ![]() Jasper Wiese | South Africa | South Africa | 21-Oct-1995 | 26(290) |
13-Aug-2022 | ![]() Joseph Dweba | South Africa | South Africa | 25-Oct-1995 | 26(293) |
17-Sep-2022 | ![]() Eduardo Bello | Argentina | Argentina | 27-Nov-1995 | 26(295) |
15-Sep-2022 | ![]() Andrew Kellaway | Australia | Australia | 12-Oct-1995 | 26(339) |
13-Aug-2022 | ![]() Ox Nche | South Africa | South Africa | 23-Jul-1995 | 27(21) |
06-Aug-2022 | ![]() Akira Ioane | New Zealand | New Zealand | 16-Jun-1995 | 27(51) |
06-Aug-2022 | ![]() Folau Faingaa | Australia | Australia | 05-May-1995 | 27(93) |
27-Aug-2022 | ![]() Warrick Gelant | South Africa | South Africa | 20-May-1995 | 27(99) |
06-Aug-2022 | ![]() Emiliano Boffelli | Argentina | Argentina | 16-Jan-1995 | 27(202) |
06-Aug-2022 | ![]() David Havili | New Zealand | New Zealand | 23-Dec-1994 | 27(226) |
13-Aug-2022 | ![]() Lalakai Foketi | Australia | Australia | 22-Dec-1994 | 27(234) |
03-Sep-2022 | ![]() Guido Petti | Argentina | Argentina | 17-Nov-1994 | 27(290) |
27-Aug-2022 | ![]() Reece Hodge | Australia | Australia | 26-Aug-1994 | 28(1) |
06-Aug-2022 | ![]() Malcolm Marx | South Africa | South Africa | 13-Jul-1994 | 28(24) |
27-Aug-2022 | ![]() Joel Sclavi | Argentina | Argentina | 25-Jun-1994 | 28(63) |
13-Aug-2022 | ![]() Richie Mo'unga | New Zealand | New Zealand | 25-May-1994 | 28(80) |
06-Aug-2022 | ![]() Handre Pollard | South Africa | South Africa | 11-Mar-1994 | 28(148) |
06-Aug-2022 | ![]() Matt Philip | Australia | Australia | 07-Mar-1994 | 28(152) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).