SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
24-Sep-2022 | ![]() Francois Steyn | South Africa | South Africa | 14-May-1987 | 35(134) |
06-Aug-2022 | ![]() Quade Cooper | Australia | Australia | 05-Apr-1988 | 34(123) |
13-Aug-2022 | ![]() Jose Imhoff | Argentina | Argentina | 11-May-1988 | 34(94) |
24-Sep-2022 | ![]() Bernard Foley | Australia | Australia | 08-Sep-1989 | 33(16) |
24-Sep-2022 | ![]() Sam Whitelock | New Zealand | New Zealand | 12-Oct-1988 | 33(347) |
13-Aug-2022 | ![]() James Slipper | Australia | Australia | 06-Jun-1989 | 33(68) |
13-Aug-2022 | ![]() James O'Connor | Australia | Australia | 05-Jul-1990 | 32(39) |
06-Aug-2022 | ![]() Willie Le Roux | South Africa | South Africa | 18-Aug-1989 | 32(353) |
15-Sep-2022 | ![]() Nic White | Australia | Australia | 13-Jun-1990 | 32(94) |
27-Aug-2022 | ![]() Elton Jantjies | South Africa | South Africa | 01-Aug-1990 | 32(26) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .