MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
27-Aug-2022 | ![]() Duane Vermeulan | South Africa | South Africa | 03-Jul-1986 | 36(55) |
24-Sep-2022 | ![]() Francois Steyn | South Africa | South Africa | 14-May-1987 | 35(134) |
13-Aug-2022 | ![]() Francisco Gomez Kodela | Argentina | Argentina | 03-Jul-1987 | 35(42) |
24-Sep-2022 | ![]() Jose Imhoff | Argentina | Argentina | 11-May-1988 | 34(136) |
06-Aug-2022 | ![]() Quade Cooper | Australia | Australia | 05-Apr-1988 | 34(123) |
24-Sep-2022 | ![]() Sam Whitelock | New Zealand | New Zealand | 12-Oct-1988 | 33(347) |
24-Sep-2022 | ![]() Cadeyrn Neville | Australia | Australia | 09-Nov-1988 | 33(319) |
24-Sep-2022 | ![]() Aaron Smith | New Zealand | New Zealand | 21-Nov-1988 | 33(307) |
24-Sep-2022 | ![]() James Slipper | Australia | Australia | 06-Jun-1989 | 33(110) |
06-Aug-2022 | ![]() Trevor Nyakane | South Africa | South Africa | 04-May-1989 | 33(94) |
03-Sep-2022 | ![]() Tomas Cubelli | Argentina | Argentina | 12-Jun-1989 | 33(83) |
24-Sep-2022 | ![]() Willie Le Roux | South Africa | South Africa | 18-Aug-1989 | 33(37) |
24-Sep-2022 | ![]() Bernard Foley | Australia | Australia | 08-Sep-1989 | 33(16) |
24-Sep-2022 | ![]() Nahuel Tetaz | Argentina | Argentina | 06-Nov-1989 | 32(322) |
24-Sep-2022 | ![]() Makazole Mapimpi | South Africa | South Africa | 26-Jun-1990 | 32(90) |
03-Sep-2022 | ![]() Nic White | Australia | Australia | 13-Jun-1990 | 32(82) |
03-Sep-2022 | ![]() Rory Arnold | Australia | Australia | 01-Jul-1990 | 32(64) |
13-Aug-2022 | ![]() James O'Connor | Australia | Australia | 05-Jul-1990 | 32(39) |
17-Sep-2022 | ![]() Franco Mostert | South Africa | South Africa | 27-Nov-1990 | 31(294) |
06-Aug-2022 | ![]() Angus Ta'avao | New Zealand | New Zealand | 02-Nov-1990 | 31(278) |
24-Sep-2022 | ![]() Jeronimo de la Fuente | Argentina | Argentina | 24-Feb-1991 | 31(212) |
24-Sep-2022 | ![]() Frans Malherbe | South Africa | South Africa | 14-Mar-1991 | 31(194) |
24-Sep-2022 | ![]() Matias Moroni | Argentina | Argentina | 29-Mar-1991 | 31(179) |
24-Sep-2022 | ![]() Codie Taylor | New Zealand | New Zealand | 31-Mar-1991 | 31(178) |
24-Sep-2022 | ![]() Beauden Barrett | New Zealand | New Zealand | 27-May-1991 | 31(120) |
24-Sep-2022 | ![]() Brodie Retallick | New Zealand | New Zealand | 31-May-1991 | 31(117) |
24-Sep-2022 | ![]() Siya Kolisi | South Africa | South Africa | 16-Jun-1991 | 31(101) |
24-Sep-2022 | ![]() Eben Etzebeth | South Africa | South Africa | 29-Oct-1991 | 30(331) |
27-Aug-2022 | ![]() Faf de Klerk | South Africa | South Africa | 19-Oct-1991 | 30(313) |
17-Sep-2022 | ![]() Matias Orlando | Argentina | Argentina | 14-Nov-1991 | 30(308) |
24-Sep-2022 | ![]() Damian de Allende | South Africa | South Africa | 25-Nov-1991 | 30(304) |
24-Sep-2022 | ![]() Matias Alemanno | Argentina | Argentina | 05-Dec-1991 | 30(294) |
24-Sep-2022 | ![]() Peter Samu | Australia | Australia | 17-Dec-1991 | 30(282) |
15-Sep-2022 | ![]() Sam Cane | New Zealand | New Zealand | 13-Jan-1992 | 30(246) |
24-Sep-2022 | ![]() Steven Kitshoff | South Africa | South Africa | 10-Feb-1992 | 30(227) |
06-Aug-2022 | ![]() George Bower | New Zealand | New Zealand | 28-May-1992 | 30(70) |
24-Sep-2022 | ![]() Marika Koroibete | Australia | Australia | 26-Jul-1992 | 30(60) |
24-Sep-2022 | ![]() Pieter-Steph du Toit | South Africa | South Africa | 20-Aug-1992 | 30(35) |
24-Sep-2022 | ![]() Dave Porecki | Australia | Australia | 23-Oct-1992 | 29(336) |
24-Sep-2022 | ![]() Jed Holloway | Australia | Australia | 02-Nov-1992 | 29(326) |
24-Sep-2022 | ![]() Lodewyk de Jager | South Africa | South Africa | 17-Dec-1992 | 29(281) |
24-Sep-2022 | ![]() Tomas Lavanini | Argentina | Argentina | 22-Jan-1993 | 29(245) |
24-Sep-2022 | ![]() Jake Gordon | Australia | Australia | 06-Jul-1993 | 29(80) |
24-Sep-2022 | ![]() Pablo Matera | Argentina | Argentina | 18-Jul-1993 | 29(68) |
24-Sep-2022 | ![]() Ardie Savea | New Zealand | New Zealand | 14-Oct-1993 | 28(345) |
24-Sep-2022 | ![]() Julian Montoya | Argentina | Argentina | 29-Oct-1993 | 28(330) |
15-Sep-2022 | ![]() Scott Barrett | New Zealand | New Zealand | 20-Nov-1993 | 28(299) |
27-Aug-2022 | ![]() Lukhanyo Am | South Africa | South Africa | 28-Nov-1993 | 28(272) |
03-Sep-2022 | ![]() Santiago Cordero | Argentina | Argentina | 06-Dec-1993 | 28(271) |
24-Sep-2022 | ![]() Gonzalo Bertranou | Argentina | Argentina | 31-Dec-1993 | 28(267) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).