Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Argentina | 19 | 12 | 7 | 8 | 11 | 5 | 4 | 2 | 10 | 4 |
![]() Australia | 15 | 6 | 9 | 7 | 8 | 4 | 3 | 2 | 6 | 4 |
![]() South Africa | 11 | 5 | 6 | 3 | 8 | 1 | 2 | 2 | 6 | 5 |
![]() New Zealand | 4 | - | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
49 | 23 | 26 | 20 | 29 | 11 | 10 | 7 | 23 | 16 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,