Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Richie Mo'unga | New Zealand | 5 | 4 | 3 | 3 | 8 | 7 | 87.5% |
![]() Damian Willemse | South Africa | 5 | 2 | 2 | 1 | 7 | 3 | 42.86% |
![]() Reece Hodge | Australia | 3 | 3 | 1 | 1 | 4 | 4 | 100% |
![]() Francois Steyn | South Africa | 3 | 3 | - | - | 3 | 3 | 100% |
![]() Handre Pollard | South Africa | - | - | 3 | 1 | 3 | 1 | 33.33% |
![]() James O'Connor | Australia | 2 | 2 | 1 | 1 | 3 | 3 | 100% |
![]() Quade Cooper | Australia | 1 | 1 | 1 | 1 | 2 | 2 | 100% |
![]() Elton Jantjies | South Africa | 2 | 2 | - | - | 2 | 2 | 100% |
![]() Emiliano Boffelli | Argentina | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Jordie Barrett | New Zealand | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Noah Lolesio | Australia | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.