SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Nov-2023 | Nathan Michelow | Ampthill | England | 16-May-2004 | 19(171) |
16-Dec-2023 | Tobias Elliott | Ampthill | England | 16-Sep-2003 | 20(91) |
20-Oct-2023 | Iwan Jenkins | Cornish Pirates | England | 13-Mar-2003 | 20(221) |
24-Feb-2024 | Tobi Wilson | Coventry | England | 22-Jun-2003 | 20(247) |
16-Dec-2023 | Kaden Pearce-Paul | Ampthill | England | 13-Mar-2003 | 20(278) |
03-Feb-2024 | Obinna Nkwocha | Coventry | England | 20-Dec-2002 | 21(45) |
16-Dec-2023 | Jamie Benson | Cambridge | England | 23-Sep-2002 | 21(84) |
21-Oct-2023 | Jevaughn Warren | Ampthill | England | 18-Jul-2002 | 21(95) |
04-Nov-2023 | Ollie Hartley | Ampthill | England | 19-Feb-2002 | 21(258) |
04-Nov-2023 | Samson Adejimi | Ampthill | England | 15-Feb-2002 | 21(262) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .