SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Nov-2023 | ![]() Nathan Michelow | Ampthill | England | 16-May-2004 | 19(171) |
17-Nov-2023 | ![]() Tobias Elliott | Ampthill | England | 16-Sep-2003 | 20(62) |
20-Oct-2023 | ![]() Iwan Jenkins | Cornish Pirates | England | 13-Mar-2003 | 20(221) |
21-Oct-2023 | ![]() Jamie Benson | Cambridge | England | 23-Sep-2002 | 21(28) |
21-Oct-2023 | ![]() Jevaughn Warren | Ampthill | England | 18-Jul-2002 | 21(95) |
04-Nov-2023 | ![]() Ollie Hartley | Ampthill | England | 19-Feb-2002 | 21(258) |
04-Nov-2023 | ![]() Samson Adejimi | Ampthill | England | 15-Feb-2002 | 21(262) |
20-Oct-2023 | ![]() Dan John | Cornish Pirates | Wales | 04-Oct-2001 | 22(16) |
04-Nov-2023 | ![]() Louis James | Coventry | England | 29-Sep-2001 | 22(36) |
17-Nov-2023 | ![]() Brandon Jackson | Ampthill | England | 21-Sep-2001 | 22(57) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .