Points | Players | Club | T | C | P | DG |
---|---|---|---|---|---|---|
35 | ![]() Gwyn Parks | Ampthill | - | 13 | 3 | - |
15 | ![]() Ben Chapman | Ampthill | 3 | - | - | - |
10 | ![]() Brandon Jackson | Ampthill | 2 | - | - | - |
10 | ![]() Ben Brownlie | Cambridge | 2 | - | - | - |
10 | ![]() Marcus Ramage | Nottingham | 2 | - | - | - |
10 | ![]() Tobias Elliott | Ampthill | 2 | - | - | - |
7 | ![]() Morgan Bunting | Nottingham | 1 | 1 | - | - |
7 | ![]() Nathan Michelow | Ampthill | 1 | 1 | - | - |
5 | ![]() Harry Graham | Nottingham | 1 | - | - | - |
5 | ![]() Come Joussain | Nottingham | 1 | - | - | - |
5 | ![]() Josh Skelcey | Ampthill | 1 | - | - | - |
5 | ![]() Peter White | Ampthill | 1 | - | - | - |
5 | ![]() Louis James | Coventry | 1 | - | - | - |
5 | ![]() Jordan Poole | Coventry | 1 | - | - | - |
5 | ![]() William Trenholm | London Scottish | 1 | - | - | - |
5 | ![]() Kapeliele Pifeletijr | Ampthill | 1 | - | - | - |
5 | ![]() Samson Adejimi | Ampthill | 1 | - | - | - |
5 | ![]() James Martin | Coventry | 1 | - | - | - |
5 | ![]() Will Talbot-Davies | London Scottish | 1 | - | - | - |
5 | ![]() Ryan Hutler | Coventry | 1 | - | - | - |
5 | ![]() Ollie Hartley | Ampthill | 1 | - | - | - |
5 | ![]() Harry Clayton | Nottingham | 1 | - | - | - |
5 | ![]() Ben Harris | Ampthill | 1 | - | - | - |
5 | ![]() Joseph Woodward | Nottingham | 1 | - | - | - |
5 | ![]() Morgan Strong | Ampthill | 1 | - | - | - |
5 | ![]() Kieran Duffin | Cambridge | 1 | - | - | - |
5 | ![]() Harvey Beaton | Ampthill | 1 | - | - | - |
5 | ![]() Jevaughn Warren | Ampthill | 1 | - | - | - |
5 | ![]() Morgan Veness | Cambridge | 1 | - | - | - |
4 | ![]() Manu Vunipola | Ampthill | - | 2 | - | - |
4 | ![]() Pat Pellegrini | Coventry | - | 2 | - | - |
4 | ![]() Jamie Benson | Cambridge | - | 2 | - | - |
2 | ![]() Steffan James | Cambridge | - | 1 | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.