T | Players | Club | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|---|
3 | ![]() Ben Chapman | Ampthill | 1 | 2 | - | 1 | 1 | 2 |
2 | ![]() Marcus Ramage | Nottingham | 1 | 1 | - | - | 2 | - |
2 | ![]() Brandon Jackson | Ampthill | 1 | 1 | 1 | - | - | 2 |
2 | ![]() Ben Brownlie | Cambridge | - | 2 | - | - | - | 2 |
2 | ![]() Tobias Elliott | Ampthill | 2 | - | - | - | 1 | 1 |
1 | ![]() Ryan Hutler | Coventry | - | 1 | - | - | - | 1 |
1 | ![]() James Martin | Coventry | - | 1 | - | - | - | 1 |
1 | ![]() Ollie Hartley | Ampthill | 1 | - | - | - | 1 | - |
1 | ![]() Jordan Poole | Coventry | - | 1 | - | - | - | 1 |
1 | ![]() Samson Adejimi | Ampthill | - | 1 | - | 1 | 1 | - |
1 | ![]() Kapeliele Pifeletijr | Ampthill | - | 1 | - | - | - | 1 |
1 | ![]() Will Talbot-Davies | London Scottish | 1 | - | - | - | 1 | - |
1 | ![]() William Trenholm | London Scottish | 1 | - | - | - | 1 | - |
1 | ![]() Louis James | Coventry | 1 | - | 1 | - | - | 1 |
1 | ![]() Nathan Michelow | Ampthill | - | 1 | - | - | 1 | - |
1 | ![]() Peter White | Ampthill | - | 1 | - | - | - | 1 |
1 | ![]() Jevaughn Warren | Ampthill | - | 1 | - | 1 | 1 | - |
1 | ![]() Joseph Woodward | Nottingham | 1 | - | 1 | - | 1 | - |
1 | ![]() Morgan Veness | Cambridge | - | 1 | - | - | - | 1 |
1 | ![]() Morgan Strong | Ampthill | - | 1 | - | - | 1 | - |
1 | ![]() Kieran Duffin | Cambridge | 1 | - | - | - | - | 1 |
1 | ![]() Harvey Beaton | Ampthill | 1 | - | - | - | - | 1 |
1 | ![]() Harry Graham | Nottingham | 1 | - | - | - | 1 | - |
1 | ![]() Harry Clayton | Nottingham | - | 1 | - | - | 1 | - |
1 | ![]() Ben Harris | Ampthill | 1 | - | 1 | - | 1 | - |
1 | ![]() Josh Skelcey | Ampthill | - | 1 | - | - | - | 1 |
1 | ![]() Morgan Bunting | Nottingham | 1 | - | - | - | 1 | - |
1 | ![]() Come Joussain | Nottingham | - | 1 | - | 1 | 1 | - |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.