Points | Players | T | C | P | DG |
---|---|---|---|---|---|
10 | Marcus Ramage | 2 | - | - | - |
7 | Morgan Bunting | 1 | 1 | - | - |
5 | Harry Graham | 1 | - | - | - |
5 | Harry Clayton | 1 | - | - | - |
5 | Come Joussain | 1 | - | - | - |
5 | Joseph Woodward | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.
Nottingham
Points | Players | T | C | P | DG |
---|---|---|---|---|---|
10 | Marcus Ramage | 2 | - | - | - |
7 | Morgan Bunting | 1 | 1 | - | - |
5 | Harry Graham | 1 | - | - | - |
5 | Harry Clayton | 1 | - | - | - |
5 | Come Joussain | 1 | - | - | - |
5 | Joseph Woodward | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.