Points | Players | T | C | P | DG |
---|---|---|---|---|---|
35 | Gwyn Parks | - | 13 | 3 | - |
15 | Ben Chapman | 3 | - | - | - |
10 | Brandon Jackson | 2 | - | - | - |
10 | Tobias Elliott | 2 | - | - | - |
7 | Nathan Michelow | 1 | 1 | - | - |
5 | Ollie Hartley | 1 | - | - | - |
5 | Ben Harris | 1 | - | - | - |
5 | Samson Adejimi | 1 | - | - | - |
5 | Josh Skelcey | 1 | - | - | - |
5 | Kapeliele Pifeletijr | 1 | - | - | - |
5 | Peter White | 1 | - | - | - |
5 | Jevaughn Warren | 1 | - | - | - |
5 | Harvey Beaton | 1 | - | - | - |
5 | Morgan Strong | 1 | - | - | - |
4 | Manu Vunipola | - | 2 | - | - |
0 | Joe Peard | - | - | - | - |
0 | Joseph Green | - | - | - | - |
0 | Jasper McGuire | - | - | - | - |
0 | Izzy Moore Alono | - | - | - | - |
0 | Luke Green | - | - | - | - |
0 | Tom Bacon | - | - | - | - |
0 | Kaden Pearce-Paul | - | - | - | - |
0 | Alex Wardell | - | - | - | - |
0 | Charlie Bracken | - | - | - | - |
0 | Joshua Smart | - | - | - | - |
0 | James Flynn | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.