Players | Club | FH | SH | H | A | Min. | Min./Cards | |
---|---|---|---|---|---|---|---|---|
Kaden Pearce-Paul | Ampthill | 2 | 2 | - | 2 | - | 373 | 186.5 |
Alex Wardell | Ampthill | 1 | - | 1 | - | 1 | - | -2 |
Sam Dickinson | Caldy | 1 | 1 | - | - | 1 | 58 | 58 |
Kapeliele Pifeletijr | Ampthill | 1 | 1 | - | - | 1 | 72 | 72 |
Alex Day | Bedford Blues | 1 | 1 | - | 1 | - | 76 | 76 |
Joe Sproston | Caldy | 1 | - | 1 | - | 1 | 78 | 78 |
TJ Harris | Nottingham | 1 | - | 1 | 1 | - | 80 | 80 |
Martin Gerrard | Caldy | 1 | - | 1 | - | 1 | 96 | 96 |
Benji Hoppe | Cambridge | 1 | 1 | - | 1 | - | 119 | 119 |
Sam Hanks | Cambridge | 1 | 1 | - | - | 1 | 160 | 160 |
Jake Ellwood | Cambridge | 1 | 1 | - | 1 | - | 173 | 173 |
Rhys Anstey | Coventry | 1 | - | 1 | - | 1 | 181 | 181 |
Luke Green | Ampthill | 1 | - | 1 | 1 | - | 256 | 256 |
Senitiki Nayalo | Coventry | 1 | - | 1 | - | 1 | 360 | 360 |
Jordan Poole | Coventry | 1 | - | 1 | - | 1 | 440 | 440 |
Obinna Nkwocha | Coventry | 1 | - | 1 | - | 1 | 490 | 490 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.