Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
South Leicester | 164 | 73 | 91 | 87 | 77 | 50 | 38 | 37 | 41 | 30 |
Peterborough | 154 | 71 | 83 | 91 | 63 | 51 | 43 | 29 | 36 | 30 |
Macclesfield | 146 | 62 | 84 | 72 | 74 | 35 | 39 | 30 | 46 | 30 |
Stourbridge | 120 | 62 | 58 | 55 | 65 | 27 | 28 | 31 | 35 | 30 |
Sheffield Tigers | 113 | 42 | 71 | 55 | 58 | 33 | 23 | 27 | 32 | 30 |
Leicester Lions | 104 | 44 | 60 | 60 | 44 | 32 | 33 | 19 | 25 | 30 |
Tynedale | 103 | 45 | 58 | 45 | 58 | 25 | 22 | 27 | 31 | 30 |
Hinckley | 99 | 40 | 59 | 55 | 44 | 30 | 27 | 24 | 22 | 30 |
Huddersfield | 98 | 44 | 54 | 43 | 55 | 24 | 19 | 24 | 33 | 30 |
Preston Grasshoppers | 93 | 33 | 60 | 40 | 53 | 22 | 18 | 28 | 27 | 30 |
Hull Ionians | 93 | 44 | 49 | 46 | 47 | 29 | 17 | 21 | 28 | 30 |
Sedgley Park | 91 | 41 | 50 | 39 | 52 | 19 | 22 | 24 | 29 | 30 |
Otley | 91 | 38 | 53 | 44 | 47 | 21 | 24 | 22 | 26 | 30 |
Wharfedale | 86 | 44 | 42 | 49 | 37 | 22 | 27 | 20 | 19 | 30 |
Fylde | 77 | 33 | 44 | 35 | 42 | 18 | 18 | 21 | 22 | 30 |
Chester | 70 | 32 | 38 | 31 | 39 | 18 | 15 | 20 | 19 | 30 |
1702 | 748 | 954 | 847 | 855 | 456 | 413 | 404 | 471 | 480 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,