A(D) | Club | VS | MD | |
---|---|---|---|---|
0(0) | Peterborough | Tynedale | 14-Apr-2019 | Match Details |
0(0) | Sheffield Tigers | Leicester Lions | 17-Nov-2018 | Match Details |
0(0) | Leicester Lions | Hinckley | 08-Dec-2018 | Match Details |
0(0) | Hinckley | South Leicester | 26-Jan-2019 | Match Details |
0(0) | Macclesfield | Otley | 06-Oct-2018 | Match Details |
3(304) | Wharfedale | Peterborough | 01-Sep-2018 | Match Details |
3(117) | Sedgley Park | Sheffield Tigers | 13-Oct-2018 | Match Details |
4(244) | Preston Grasshoppers | Otley | 29-Sep-2018 | Match Details |
4(324) | Fylde | Stourbridge | 03-Nov-2018 | Match Details |
6(0) | Hull Ionians | Tynedale | 22-Dec-2018 | Match Details |
6(169) | Chester | Macclesfield | 08-Sep-2018 | Match Details |
7(303) | Stourbridge | Leicester Lions | 27-Apr-2019 | Match Details |
7(127) | Tynedale | Fylde | 26-Jan-2019 | Match Details |
9(96) | Huddersfield | Peterborough | 09-Feb-2019 | Match Details |
9(97) | South Leicester | Fylde | 09-Mar-2019 | Match Details |
17(36) | Otley | Hull Ionians | 24-Nov-2018 | Match Details |
MD = Match date,
A(D) = Age(days).