# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hull Ionians | 15 | 9 | - | 6 | 361 | 321 | 40 | 8 | 2 | 46 | 3.07 |
2 | Sedgley Park | 15 | 8 | - | 7 | 410 | 350 | 60 | 9 | 4 | 45 | 3 |
3 | Huddersfield | 15 | 8 | 1 | 6 | 341 | 364 | -23 | 5 | 4 | 43 | 2.87 |
4 | Fylde | 15 | 8 | - | 7 | 372 | 323 | 49 | 6 | 3 | 41 | 2.73 |
5 | Chester | 15 | 7 | 1 | 7 | 267 | 302 | -35 | 6 | 4 | 40 | 2.67 |
6 | Tynedale | 15 | 6 | - | 9 | 384 | 416 | -32 | 8 | 2 | 34 | 2.27 |
7 | Preston Grasshoppers | 15 | 5 | - | 10 | 384 | 435 | -51 | 8 | 4 | 32 | 2.13 |
8 | Wharfedale | 15 | 6 | - | 9 | 296 | 329 | -33 | 3 | 4 | 31 | 2.07 |
9 | Otley | 15 | 6 | - | 9 | 270 | 369 | -99 | 5 | 1 | 30 | 2 |
10 | Sheffield Tigers | 15 | 3 | 1 | 11 | 405 | 466 | -61 | 8 | 7 | 29 | 1.93 |
11 | Leicester Lions | 15 | 4 | - | 11 | 340 | 411 | -71 | 6 | 5 | 27 | 1.8 |
12 | Hinckley | 15 | 3 | 1 | 11 | 283 | 398 | -115 | 4 | 3 | 21 | 1.4 |
13 | South Leicester | 15 | 3 | 1 | 11 | 321 | 621 | -300 | 5 | 1 | 20 | 1.33 |
14 | Stourbridge | 15 | 2 | - | 13 | 291 | 440 | -149 | 5 | 5 | 18 | 1.2 |
15 | Macclesfield | 15 | - | - | 15 | 260 | 550 | -290 | 4 | 4 | 8 | 0.53 |
16 | Peterborough | 15 | - | 1 | 14 | 236 | 534 | -298 | 4 | 2 | 8 | 0.53 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.