Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Preston Grasshoppers | 388 | 5,432 | 1,794 | 98 |
![]() Otley | 376 | 5,259 | 707 | 64 |
![]() Wharfedale | 344 | 5,156 | 630 | 73 |
![]() Sheffield Tigers | 368 | 4,782 | 695 | 79 |
![]() Fylde | 330 | 4,625 | 780 | 49 |
![]() Macclesfield | 305 | 4,569 | 650 | 91 |
![]() South Leicester | 297 | 4,454 | 580 | 100 |
![]() Stourbridge | 316 | 4,422 | 710 | 150 |
![]() Hinckley | 294 | 4,411 | 541 | 74 |
![]() Tynedale | 286 | 4,295 | 450 | 56 |
![]() Huddersfield | 306 | 4,288 | 773 | 74 |
![]() Leicester Lions | 286 | 4,283 | 471 | 106 |
![]() Sedgley Park | 295 | 4,135 | 556 | 37 |
![]() Hull Ionians | 288 | 4,025 | 511 | 84 |
![]() Chester | 328 | 3,941 | 860 | 59 |
![]() Peterborough | 269 | 3,763 | 740 | 77 |
Total | 316 | 71,840 |
AVG = Average,
HIG = Highest,
LOW = Lowest .