Drop goals | Players | Club | VS Club | Date | |
---|---|---|---|---|---|
1 | ![]() San Crane | Hull Ionians | Peterborough | 15-09-2018 | Match details |
1 | ![]() Morgan Bunting | Hull Ionians | Macclesfield | 08-12-2018 | Match details |
1 | ![]() Chris Johnson | Huddersfield | Preston Grasshoppers | 05-01-2019 | Match details |
1 | ![]() Chris Johnson | Huddersfield | Hinckley | 16-02-2019 | Match details |
1 | ![]() Chris Johnson | Huddersfield | Wharfedale | 23-02-2019 | Match details |
1 | ![]() Thomas Davidson | Preston Grasshoppers | Tynedale | 02-03-2019 | Match details |
1 | ![]() Christopher Scott | Stourbridge | Preston Grasshoppers | 06-04-2019 | Match details |
1 | ![]() Chris Johnson | Huddersfield | Sedgley Park | 27-04-2019 | Match details |


