MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
27-Apr-2019 | ![]() Stephen Johnson | Hull Ionians | England | 07-Mar-1977 | 42(51) |
27-Apr-2019 | ![]() Roderick McNaughton | South Leicester | England | 29-Mar-1978 | 41(29) |
27-Apr-2019 | ![]() Shaun Murray | South Leicester | Other | 14-Jun-1978 | 40(317) |
15-Dec-2018 | ![]() Rod Petty | Stourbridge | England | 13-Feb-1979 | 39(306) |
08-Dec-2018 | ![]() Michael Penn | Stourbridge | England | 07-Aug-1979 | 39(124) |
14-Apr-2019 | ![]() Scott Hamilton | Hinckley | New Zealand | 04-Mar-1980 | 39(41) |
19-Jan-2019 | ![]() Paul Arnold | Preston Grasshoppers | England | 30-Jul-1980 | 38(173) |
09-Mar-2019 | ![]() Andy Phillips | Peterborough | England | 04-Nov-1981 | 37(125) |
14-Apr-2019 | ![]() Adam Blades | Huddersfield | England | 22-Dec-1981 | 37(113) |
02-Mar-2019 | ![]() Mark Chivers | Huddersfield | England | 09-Mar-1982 | 36(358) |
02-Mar-2019 | ![]() Michael Holford | South Leicester | England | 11-Aug-1982 | 36(203) |
27-Apr-2019 | ![]() Chris Briers | Fylde | England | 01-Sep-1983 | 35(239) |
27-Apr-2019 | ![]() Alex Loney | Fylde | England | 29-Sep-1983 | 35(211) |
15-Sep-2018 | ![]() Matt Price | South Leicester | England | 23-Feb-1983 | 35(205) |
27-Apr-2019 | ![]() Sean Green | Chester | England | 07-Feb-1984 | 35(80) |
27-Apr-2019 | ![]() Tom Foden | Chester | England | 03-Mar-1984 | 35(55) |
30-Mar-2019 | ![]() Martin Wolfenden | South Leicester | Zimbabwe | 04-May-1984 | 34(330) |
27-Apr-2019 | ![]() Colin Campbell | Chester | England | 24-Jun-1984 | 34(307) |
14-Apr-2019 | ![]() Ross White | Chester | England | 04-Sep-1984 | 34(222) |
27-Apr-2019 | ![]() David Laverick | Hull Ionians | England | 20-Mar-1985 | 34(38) |
06-Oct-2018 | ![]() Ben Steele | Otley | England | 24-Oct-1984 | 33(347) |
27-Apr-2019 | ![]() Robert Baldwin | Wharfedale | England | 20-Jul-1985 | 33(281) |
26-Jan-2019 | ![]() Adam Thomas | Hull Ionians | England | 23-Apr-1985 | 33(278) |
27-Apr-2019 | ![]() Steve Collins | Sedgley Park | England | 16-Sep-1985 | 33(223) |
08-Sep-2018 | ![]() James Clark | Tynedale | England | 01-Feb-1985 | 33(219) |
27-Apr-2019 | ![]() Simon Willett | Otley | England | 24-Sep-1985 | 33(215) |
27-Apr-2019 | ![]() Tom Cheney | South Leicester | Other | 29-Oct-1985 | 33(180) |
01-Sep-2018 | ![]() Chris Townsend | Macclesfield | England | 06-Mar-1985 | 33(179) |
12-Jan-2019 | ![]() Ben Foden | Chester | England | 22-Jul-1985 | 33(174) |
27-Apr-2019 | ![]() Mark Pease | Huddersfield | England | 02-Jan-1986 | 33(115) |
20-Apr-2019 | ![]() Llyr Griffiths | Stourbridge | England | 11-Jan-1986 | 33(99) |
26-Jan-2019 | ![]() Laurence Sanderson | Otley | England | 07-Nov-1985 | 33(80) |
27-Apr-2019 | ![]() Chris Wearmouth | Tynedale | England | 13-Apr-1986 | 33(14) |
27-Apr-2019 | ![]() Toby Williams | Sheffield Tigers | England | 15-May-1986 | 32(347) |
27-Apr-2019 | ![]() Matt Riley | Sedgley Park | England | 18-Jun-1986 | 32(313) |
27-Apr-2019 | ![]() Nicholas Sharpe | Huddersfield | England | 14-Jul-1986 | 32(287) |
27-Apr-2019 | ![]() Chris Johnson | Huddersfield | England | 02-Oct-1986 | 32(207) |
23-Feb-2019 | ![]() Lee Smith | Huddersfield | England | 08-Aug-1986 | 32(199) |
08-Sep-2018 | ![]() Peter Rees | Chester | England | 09-Mar-1986 | 32(183) |
27-Apr-2019 | ![]() Mark Wigham | Hull Ionians | England | 19-Nov-1986 | 32(159) |
17-Nov-2018 | ![]() Jake Carter | Peterborough | Portugal | 11-Sep-1986 | 32(67) |
27-Apr-2019 | ![]() Adam Lewis | Fylde | England | 03-Mar-1987 | 32(55) |
27-Apr-2019 | ![]() James Fitzpatrick | Preston Grasshoppers | England | 06-Jul-1987 | 31(295) |
23-Mar-2019 | ![]() Joe Graham | Otley | England | 03-Jun-1987 | 31(294) |
27-Apr-2019 | ![]() Adam Howard | Preston Grasshoppers | England | 22-Jul-1987 | 31(279) |
27-Apr-2019 | ![]() Sam Moss | Macclesfield | England | 24-Jul-1987 | 31(278) |
29-Sep-2018 | ![]() Chris Cutts | Peterborough | England | 23-Jan-1987 | 31(249) |
09-Feb-2019 | ![]() Craig Ross | Chester | England | 19-Jul-1987 | 31(205) |
15-Dec-2018 | ![]() Jon Wild | Fylde | England | 06-Jun-1987 | 31(192) |
29-Sep-2018 | ![]() Alex Forth | Hull Ionians | England | 27-Apr-1987 | 31(155) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).