MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
30-Mar-2019 | ![]() Harry Glynn | Leicester Lions | England | 22-Aug-2001 | 17(220) |
06-Oct-2018 | ![]() Callum Ford | Fylde | England | 03-Jul-2000 | 18(95) |
08-Dec-2018 | ![]() Bevan Rodd | Fylde | England | 26-Aug-2000 | 18(104) |
30-Mar-2019 | ![]() Noah Heward | Stourbridge | England | 11-Oct-2000 | 18(170) |
26-Jan-2019 | ![]() Henri Lavin | Leicester Lions | England | 05-Jul-2000 | 18(205) |
15-Sep-2018 | ![]() Edward Leatherbarrow | Preston Grasshoppers | England | 13-Feb-2000 | 18(215) |
27-Oct-2018 | ![]() Robert Farrar | Tynedale | England | 16-Mar-2000 | 18(225) |
15-Sep-2018 | ![]() Will Montgomery | Tynedale | England | 02-Feb-2000 | 18(226) |
22-Sep-2018 | ![]() Joseph Green | Huddersfield | England | 24-Jan-2000 | 18(242) |
01-Sep-2018 | ![]() Morgan Passman | Tynedale | England | 30-Sep-1999 | 18(337) |
15-Sep-2018 | ![]() Sam Dugdale | Fylde | England | 30-Sep-1999 | 18(351) |
13-Oct-2018 | ![]() Tom Marshall | Tynedale | Scotland | 20-Oct-1999 | 18(359) |
29-Sep-2018 | ![]() Ben Carlile | Hull Ionians | England | 05-Oct-1999 | 18(360) |
06-Oct-2018 | ![]() Rouban Birch | Preston Grasshoppers | England | 20-Sep-1999 | 19(16) |
13-Oct-2018 | ![]() Cameron Nordli-Kelemeti | Tynedale | England | 20-Sep-1999 | 19(23) |
19-Jan-2019 | ![]() Thomas de Glanville | Otley | England | 10-Dec-1999 | 19(40) |
17-Nov-2018 | ![]() Alex Hunt | Leicester Lions | England | 02-Oct-1999 | 19(46) |
17-Nov-2018 | ![]() Callum Morris | Stourbridge | Wales | 20-Jun-1999 | 19(150) |
03-Nov-2018 | ![]() Harry Davey | Huddersfield | England | 21-Dec-1998 | 19(317) |
01-Dec-2018 | ![]() James Seabrook | Stourbridge | England | 15-Jan-1999 | 19(320) |
20-Oct-2018 | ![]() Jack Michael Dickinson | Hinckley | England | 02-Dec-1998 | 19(322) |
16-Feb-2019 | ![]() Oliver Fox | Hull Ionians | England | 14-Mar-1999 | 19(339) |
01-Sep-2018 | ![]() Henry Clement | Leicester Lions | England | 27-Oct-1997 | 20(309) |
15-Sep-2018 | ![]() Kailus Hutchinson | South Leicester | England | 16-Oct-1997 | 20(334) |
09-Feb-2019 | ![]() Louis Brown | Wharfedale | England | 17-Feb-1998 | 20(357) |
08-Dec-2018 | ![]() Gareth Simpson | Stourbridge | England | 02-Nov-1997 | 21(36) |
20-Oct-2018 | ![]() Nathan Pope | Sedgley Park | England | 20-Aug-1997 | 21(61) |
01-Sep-2018 | ![]() Lewis Bradley | Huddersfield | England | 29-Jun-1997 | 21(64) |
22-Sep-2018 | ![]() James Robins | Chester | England | 15-May-1997 | 21(130) |
12-Jan-2019 | ![]() William Flinn | South Leicester | England | 15-Aug-1997 | 21(150) |
01-Sep-2018 | ![]() Ben Smith | Otley | England | 21-Oct-1996 | 21(315) |
15-Sep-2018 | ![]() Conor Bullivant | Hinckley | England | 02-Jul-1996 | 22(75) |
22-Sep-2018 | ![]() Charles Scholey | Otley | England | 09-Jun-1996 | 22(105) |
01-Sep-2018 | ![]() Max Johnson | Otley | England | 11-Apr-1996 | 22(143) |
19-Jan-2019 | ![]() Robert Povey | South Leicester | Canada | 30-Jul-1996 | 22(173) |
15-Sep-2018 | ![]() Harrison Vare | Chester | England | 22-Mar-1996 | 22(177) |
29-Sep-2018 | ![]() Jack Spencer | Stourbridge | England | 27-Mar-1996 | 22(186) |
01-Sep-2018 | ![]() Sam McNulty | South Leicester | England | 17-Jan-1996 | 22(228) |
01-Sep-2018 | ![]() James Tyson | Wharfedale | England | 02-Jan-1996 | 22(243) |
08-Sep-2018 | ![]() Timo Koster | South Leicester | South Africa | 05-Dec-1995 | 22(278) |
01-Sep-2018 | ![]() William Edwards | Wharfedale | England | 17-Nov-1995 | 22(289) |
01-Sep-2018 | ![]() Lewis Workman | Huddersfield | England | 08-Nov-1995 | 22(298) |
01-Sep-2018 | ![]() Jonathan Charmley | Chester | England | 26-Oct-1995 | 22(311) |
01-Sep-2018 | ![]() Jack Maplesden | Huddersfield | England | 16-Oct-1995 | 22(321) |
29-Sep-2018 | ![]() Dan Lewis | Leicester Lions | England | 10-Nov-1995 | 22(324) |
08-Sep-2018 | ![]() Thomas Morton | Macclesfield | England | 10-Oct-1995 | 22(334) |
01-Sep-2018 | ![]() Liam Parfitt | Huddersfield | England | 16-Sep-1995 | 22(351) |
08-Sep-2018 | ![]() Guy Borrowdale | Huddersfield | England | 05-Sep-1995 | 23(3) |
13-Oct-2018 | ![]() Jon Hughes | South Leicester | England | 11-Sep-1995 | 23(32) |
01-Sep-2018 | ![]() Kyle Joseph | Chester | England | 25-Jul-1995 | 23(38) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).