Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() New South Wales | 40 | 26 | 13 | 3 | 14 | 7 | 2 | 7 | 1 | 5 | 1 |
![]() Melbourne Rebels | 31 | 21 | 9 | 3 | 12 | 5 | 1 | 2 | 1 | 6 | 1 |
![]() Queensland Reds | 30 | 14 | 14 | - | 6 | 2 | 6 | 8 | 2 | 4 | 2 |
![]() Western Force | 23 | 14 | 9 | 3 | 7 | 4 | - | 3 | - | 6 | - |
![]() Brumbies | 22 | 12 | 10 | - | 3 | 4 | 5 | 3 | 1 | 6 | - |
![]() Crusaders | 18 | 12 | 6 | 1 | 6 | 3 | 2 | 2 | 1 | 3 | - |
![]() Chiefs | 17 | 11 | 4 | 1 | 4 | 5 | 1 | 1 | - | 3 | 2 |
![]() Highlanders | 15 | 11 | 4 | 2 | 4 | 1 | 4 | 3 | - | 1 | - |
![]() Hurricanes | 13 | 7 | 6 | 1 | 1 | 2 | 3 | 4 | - | 2 | - |
![]() Blues | 10 | 4 | 6 | 1 | 1 | 1 | 1 | 5 | - | 1 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.