Club | HTL | FTW | FTD | FTL | W % |
---|---|---|---|---|---|
Brumbies | 5 | 1 | - | 4 | 20% |
New South Wales | 5 | - | - | 5 | 0% |
Western Force | 5 | - | - | 5 | 0% |
Queensland Reds | 4 | - | - | 4 | 0% |
Melbourne Rebels | 4 | - | - | 4 | 0% |
Chiefs | 1 | - | - | 1 | 0% |
Highlanders | 1 | - | - | 1 | 0% |
Crusaders | - | - | - | - | 0% |
Blues | - | - | - | - | 0% |
Hurricanes | - | - | - | - | 0% |
HTL = Half time lose,
FTW = Full time win,
FTD = Full time draw,
FTL = Full time lose,
W = Matches won.
`