Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Mitch Hunt | Highlanders | 29 | 22 | 6 | 6 | 35 | 28 | 80% |
![]() Otere Black | Blues | 22 | 19 | 9 | 8 | 31 | 27 | 87.1% |
![]() Jordie Barrett | Hurricanes | 25 | 20 | 6 | 2 | 31 | 22 | 70.97% |
![]() Richie Mo'unga | Crusaders | 29 | 24 | - | - | 29 | 24 | 82.76% |
![]() Will Harrison | New South Wales | 9 | 8 | 6 | 6 | 15 | 14 | 93.33% |
![]() Matt Toomua | Melbourne Rebels | 10 | 5 | 2 | 2 | 12 | 7 | 58.33% |
![]() Damian McKenzie | Chiefs | 9 | 6 | 3 | 2 | 12 | 8 | 66.67% |
![]() Noah Lolesio | Brumbies | 9 | 7 | 2 | 2 | 11 | 9 | 81.82% |
![]() Domingo Miotti | Western Force | 7 | 5 | 3 | 3 | 10 | 8 | 80% |
![]() Bryn Gatland | Chiefs | 10 | 7 | - | - | 10 | 7 | 70% |
![]() James O'Connor | Queensland Reds | 10 | 9 | - | - | 10 | 9 | 90% |
![]() Ben Donaldson | New South Wales | 7 | 5 | 1 | 1 | 8 | 6 | 75% |
![]() Kaleb Trask | Chiefs | 7 | 4 | - | - | 7 | 4 | 57.14% |
![]() Harry Plummer | Blues | 5 | 4 | 2 | 2 | 7 | 6 | 85.71% |
![]() Fergus Burke | Crusaders | 5 | 2 | - | - | 5 | 2 | 40% |
![]() Bryce Hegarty | Queensland Reds | 4 | 3 | - | - | 4 | 3 | 75% |
![]() Carter Gordon | Melbourne Rebels | 4 | 3 | - | - | 4 | 3 | 75% |
![]() Isaac Henry | Queensland Reds | 3 | 3 | 1 | - | 4 | 3 | 75% |
![]() Orbyn Leger | Hurricanes | 3 | 1 | - | - | 3 | 1 | 33.33% |
![]() Ian Prior | Western Force | 3 | 3 | - | - | 3 | 3 | 100% |
![]() Bayley Kuenzle | Brumbies | 2 | 1 | - | - | 2 | 1 | 50% |
![]() Zarn Sullivan | Blues | - | - | 1 | 1 | 1 | 1 | 100% |
![]() George Worth | Melbourne Rebels | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Nic White | Brumbies | 1 | - | - | - | 1 | - | 0% |
![]() Filipo Daugunu | Queensland Reds | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Jake McIntyre | Western Force | - | - | 1 | - | 1 | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.