Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Blues | 13,218 | 13,218 | 13,218 | 13,218 |
![]() Hurricanes | 6,013 | 6,013 | 6,013 | 6,013 |
![]() Chiefs | 1,353 | 1,353 | 1,353 | 1,353 |
Total | 6,861 | 20,584 |
AVG = Average,
HIG = Highest,
LOW = Lowest .
Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Blues | 13,218 | 13,218 | 13,218 | 13,218 |
![]() Hurricanes | 6,013 | 6,013 | 6,013 | 6,013 |
![]() Chiefs | 1,353 | 1,353 | 1,353 | 1,353 |
Total | 6,861 | 20,584 |
AVG = Average,
HIG = Highest,
LOW = Lowest .