MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Jun-2021 | ![]() Mac Grealy | Queensland Reds | Australia | 06-Mar-2002 | 19(90) |
14-May-2021 | ![]() Ruban Love | Hurricanes | New Zealand | 28-Apr-2001 | 20(16) |
21-May-2021 | ![]() Carter Gordon | Melbourne Rebels | Australia | 29-Jan-2001 | 20(112) |
15-May-2021 | ![]() Josh Lord | Chiefs | New Zealand | 17-Jan-2001 | 20(118) |
11-Jun-2021 | ![]() Cameron Roigard | Hurricanes | New Zealand | 16-Nov-2000 | 20(207) |
15-May-2021 | ![]() Zarn Sullivan | Blues | New Zealand | 07-Oct-2000 | 20(220) |
14-May-2021 | ![]() Gus Bell | New South Wales | Australia | 04-Oct-2000 | 20(222) |
14-May-2021 | ![]() Mark Nawaqanitawase | New South Wales | Australia | 11-Sep-2000 | 20(245) |
04-Jun-2021 | ![]() Tamaiti Williams | Crusaders | New Zealand | 10-Aug-2000 | 20(298) |
04-Jun-2021 | ![]() Ollie Callan | Western Force | Australia | 20-Jul-2000 | 20(319) |
14-May-2021 | ![]() Will Harris | New South Wales | Australia | 08-Jun-2000 | 20(340) |
15-May-2021 | ![]() Tupou Vaai | Chiefs | New Zealand | 27-Jan-2000 | 21(109) |
05-Jun-2021 | ![]() Carlo Tizzano | New South Wales | Australia | 02-Feb-2000 | 21(124) |
14-May-2021 | ![]() Max Douglas | New South Wales | Australia | 01-Jan-2000 | 21(134) |
15-May-2021 | ![]() Cullen Grace | Crusaders | New Zealand | 20-Dec-1999 | 21(147) |
15-May-2021 | ![]() Noah Lolesio | Brumbies | Australia | 18-Dec-1999 | 21(149) |
21-May-2021 | ![]() Trevor Hosea | Melbourne Rebels | Australia | 24-Nov-1999 | 21(179) |
22-May-2021 | ![]() Harry Wilson | Queensland Reds | Australia | 22-Nov-1999 | 21(182) |
15-May-2021 | ![]() Leicester Faingaanuku | Crusaders | New Zealand | 11-Oct-1999 | 21(217) |
15-May-2021 | ![]() Nick Frost | Brumbies | Australia | 10-Oct-1999 | 21(218) |
22-May-2021 | ![]() Lachlan Lonergan | Brumbies | Australia | 11-Oct-1999 | 21(224) |
04-Jun-2021 | ![]() Fergus Burke | Crusaders | New Zealand | 03-Sep-1999 | 21(275) |
22-May-2021 | ![]() Will Harrison | New South Wales | Australia | 30-Jul-1999 | 21(297) |
14-May-2021 | ![]() Devan Flanders | Hurricanes | New Zealand | 20-Jul-1999 | 21(299) |
14-May-2021 | ![]() Billy Proctor | Hurricanes | New Zealand | 14-May-1999 | 22(1) |
06-Jun-2021 | ![]() Quinn Tupaea | Chiefs | New Zealand | 10-May-1999 | 22(28) |
29-May-2021 | ![]() Dallas McLeod | Crusaders | New Zealand | 30-Apr-1999 | 22(30) |
05-Jun-2021 | ![]() Darcy Breen | New South Wales | Australia | 28-Apr-1999 | 22(39) |
14-May-2021 | ![]() Ben Donaldson | New South Wales | Australia | 04-Apr-1999 | 22(41) |
29-May-2021 | ![]() Isaac Henry | Queensland Reds | Australia | 08-Mar-1999 | 22(83) |
22-May-2021 | ![]() Fraser McReight | Queensland Reds | Australia | 19-Feb-1999 | 22(93) |
14-May-2021 | ![]() Sam Gilbert | Highlanders | New Zealand | 23-Jan-1999 | 22(112) |
29-May-2021 | ![]() Kaleb Trask | Chiefs | New Zealand | 27-Jan-1999 | 22(123) |
14-May-2021 | ![]() Scott Gregory | Highlanders | New Zealand | 07-Jan-1999 | 22(128) |
14-May-2021 | ![]() Xavier Numia | Hurricanes | New Zealand | 29-Nov-1998 | 22(167) |
15-May-2021 | ![]() Josh Kemeny | Melbourne Rebels | Australia | 29-Nov-1998 | 22(168) |
06-Jun-2021 | ![]() Xavier Roe | Chiefs | New Zealand | 13-Dec-1998 | 22(176) |
15-May-2021 | ![]() Len Ikitau | Brumbies | Australia | 01-Oct-1998 | 22(227) |
22-May-2021 | ![]() Tata McDermott | Queensland Reds | Australia | 18-Sep-1998 | 22(247) |
29-May-2021 | ![]() Bradley Slater | Chiefs | New Zealand | 23-Sep-1998 | 22(249) |
15-May-2021 | ![]() Robert Valetini | Brumbies | Australia | 03-Sep-1998 | 22(255) |
22-May-2021 | ![]() Bailyn Sullivan | Chiefs | New Zealand | 03-Sep-1998 | 22(262) |
15-May-2021 | ![]() Cabous Eloff | Melbourne Rebels | South Africa | 30-Jul-1998 | 22(290) |
15-May-2021 | ![]() AJ Lam | Blues | New Zealand | 29-Jul-1998 | 22(291) |
15-May-2021 | ![]() Hoskins Sotutu | Blues | New Zealand | 12-Jul-1998 | 22(308) |
30-May-2021 | ![]() Ethan da Groot | Highlanders | New Zealand | 22-Jul-1998 | 22(313) |
22-May-2021 | ![]() Oli Jager | Crusaders | New Zealand | 05-Jul-1998 | 22(322) |
05-Jun-2021 | ![]() Bayley Kuenzle | Brumbies | Australia | 18-Jun-1998 | 22(353) |
15-May-2021 | ![]() Jordan Olowofela | Western Force | England | 07-Apr-1998 | 23(38) |
15-May-2021 | ![]() Ryan Lonergan | Brumbies | Australia | 06-Apr-1998 | 23(39) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).