Club | 4T | 4TH | 4TA | L<7 | L<7H | L<7A |
---|---|---|---|---|---|---|
![]() Queensland Reds | 5 | 3 | 2 | 1 | - | 1 |
![]() Brumbies | 4 | 1 | 3 | 1 | - | 1 |
![]() Melbourne Rebels | 5 | 3 | 2 | - | - | - |
![]() New South Wales | 5 | 3 | 2 | - | - | - |
![]() Crusaders | 3 | 1 | 2 | 1 | - | 1 |
![]() Western Force | 4 | 1 | 3 | - | - | - |
![]() Chiefs | 2 | - | 2 | 1 | 1 | - |
![]() Hurricanes | 1 | - | 1 | - | - | - |
![]() Highlanders | 1 | 1 | - | - | - | - |
![]() Blues | - | - | - | 1 | 1 | - |
4T = Times conceded 4 tries or more,
4TH = Times conceded 4 tries or more at home,
4TA = Times conceded 4 tries or more away from home,
L<7 = Times won by 7 points or less,
L<7H = Times won by 7 points or less at home,
L<7A = Times won by 7 points or less away from home.