Players | Club | ![]() |
FH | SH | H | A | Min. | Min./Cards |
---|---|---|---|---|---|---|---|---|
![]() Federico Zani | Italy | 1 | - | 1 | 1 | - | 53 | 53 |
![]() Jonny Hill | England | 1 | 1 | - | - | 1 | 67 | 67 |
![]() Ellis Genge | England | 1 | - | 1 | 1 | - | 90 | 90 |
![]() Caelan Doris | Ireland | 1 | 1 | - | - | 1 | 170 | 170 |
![]() Francois Cros | France | 1 | 1 | - | - | 1 | 295 | 295 |
![]() Mohammed Haouas | France | 1 | - | 1 | - | 1 | 310 | 310 |
![]() Jake Polledri | Italy | 1 | 1 | - | 1 | - | 380 | 380 |
![]() Anthony Bouthier | France | 1 | 1 | - | 1 | - | 382 | 382 |
![]() CJ Stander | Ireland | 1 | - | 1 | 1 | - | 400 | 400 |
![]() Gregory Alldritt | France | 1 | 1 | - | - | 1 | 400 | 400 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.