SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
24-Oct-2020 | ![]() Paolo Garbisi | Italy | Italy | 03-Jun-2000 | 20(143) |
09-Feb-2020 | ![]() Romain Ntamack | France | France | 01-May-1999 | 20(284) |
09-Feb-2020 | ![]() Matthieu Jalibert | France | France | 06-Nov-1998 | 21(95) |
31-Oct-2020 | ![]() Tom Curry | England | England | 15-Jun-1998 | 22(139) |
08-Feb-2020 | ![]() Jordan Larmour | Ireland | Ireland | 10-Jun-1997 | 22(243) |
31-Oct-2020 | ![]() Rhys Carre | Wales | Wales | 08-Feb-1998 | 22(266) |
09-Feb-2020 | ![]() Gregory Alldritt | France | France | 23-Mar-1997 | 22(323) |
08-Mar-2020 | ![]() Damian Penaud | France | France | 25-Sep-1996 | 23(164) |
09-Feb-2020 | ![]() Matteo Minozzi | Italy | Italy | 04-Jun-1996 | 23(249) |
31-Oct-2020 | ![]() Antoine Dupont | France | France | 15-Nov-1996 | 23(350) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .