Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Romain Ntamack | France | 10 | 6 | 7 | 6 | 17 | 12 | 70.59% |
![]() Jonathan Sexton | Ireland | 10 | 8 | 6 | 5 | 16 | 13 | 81.25% |
![]() Daniel Biggar | Wales | 6 | 5 | 6 | 6 | 12 | 11 | 91.67% |
![]() Owen Farrell | England | 6 | 6 | 4 | 4 | 10 | 10 | 100% |
![]() Adam Hastings | Scotland | 3 | 2 | 5 | 5 | 8 | 7 | 87.5% |
![]() Leigh Halfpenny | Wales | 2 | 2 | 1 | 1 | 3 | 3 | 100% |
![]() Ross Byrne | Ireland | 2 | 1 | - | - | 2 | 1 | 50% |
![]() George Ford | England | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Paolo Garbisi | Italy | 1 | - | - | - | 1 | - | 0% |
![]() Tommaso Allan | Italy | - | - | 1 | - | 1 | - | 0% |
![]() Matthieu Jalibert | France | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Carlo Canna | Italy | - | - | - | - | - | - | 0% |
![]() Conor Murray | Ireland | - | - | - | - | - | - | 0% |
![]() Finn Russell | Scotland | - | - | - | - | - | - | 0% |
![]() John Cooney | Ireland | - | - | - | - | - | - | 0% |
![]() Stuart Hogg | Scotland | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.