Players | Club | CA | C | PA | P | Total | TS | R% |
---|---|---|---|---|---|---|---|---|
![]() Owen Farrell | England | 8 | 6 | 7 | 4 | 15 | 10 | 66.67% |
![]() Adam Hastings | Scotland | 4 | 1 | 7 | 5 | 11 | 6 | 54.55% |
![]() Romain Ntamack | France | 3 | 3 | 3 | 2 | 6 | 5 | 83.33% |
![]() Jonathan Sexton | Ireland | 3 | 2 | 3 | 2 | 6 | 4 | 66.67% |
![]() Daniel Biggar | Wales | 4 | 4 | 1 | 1 | 5 | 5 | 100% |
![]() Matthieu Jalibert | France | 2 | 2 | 2 | 1 | 4 | 3 | 75% |
![]() Tommaso Allan | Italy | 2 | 2 | 2 | 1 | 4 | 3 | 75% |
![]() Leigh Halfpenny | Wales | 1 | 1 | 2 | 2 | 3 | 3 | 100% |
![]() Paolo Garbisi | Italy | 2 | 2 | 1 | 1 | 3 | 3 | 100% |
![]() Finn Russell | Scotland | - | - | 2 | 1 | 2 | 1 | 50% |
![]() Stuart Hogg | Scotland | - | - | 1 | 1 | 1 | 1 | 100% |
![]() Conor Murray | Ireland | - | - | 1 | - | 1 | - | 0% |
![]() Ross Byrne | Ireland | 1 | 1 | - | - | 1 | 1 | 100% |
![]() Carlo Canna | Italy | 1 | - | - | - | 1 | - | 0% |
![]() John Cooney | Ireland | 1 | 1 | - | - | 1 | 1 | 100% |
![]() George Ford | England | - | - | - | - | - | - | 0% |
CA = Conversion attempts ,
C = Conversion scored ,
PA = Penalties attempts ,
P = Penalties scored,
Total = Total appearances ,
TS = Total success,
R% = Rate procentage.