Conversions | Club | VS Club | Date | |
---|---|---|---|---|
8 | Ireland | Italy | 24-10-2020 | Match details |
6 | England | Wales | 07-03-2020 | Match details |
5 | France | England | 02-02-2020 | Match details |
5 | France | Wales | 22-02-2020 | Match details |
5 | France | Ireland | 31-10-2020 | Match details |
4 | Wales | Italy | 01-02-2020 | Match details |
4 | Wales | Ireland | 08-02-2020 | Match details |
4 | England | Ireland | 23-02-2020 | Match details |
4 | France | Scotland | 08-03-2020 | Match details |
4 | Italy | France | 09-02-2020 | Match details |
3 | England | Italy | 31-10-2020 | Match details |
1 | England | Scotland | 08-02-2020 | Match details |
1 | Wales | Scotland | 31-10-2020 | Match details |
1 | Ireland | Scotland | 01-02-2020 | Match details |
1 | Scotland | Italy | 22-02-2020 | Match details |


