Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Toulouse | 92 | 53 | 31 | 7 | 26 | 7 | 13 | 7 | 10 | 14 | 8 |
![]() Clermont Auvergne | 88 | 52 | 31 | 8 | 18 | 16 | 10 | 10 | 7 | 14 | 5 |
![]() Racing CF | 82 | 51 | 30 | 8 | 26 | 12 | 5 | 11 | 4 | 15 | 1 |
![]() La Rochelle | 79 | 41 | 34 | 7 | 13 | 10 | 11 | 14 | 2 | 18 | 4 |
![]() Begles-Bordeaux | 78 | 44 | 34 | 3 | 19 | 12 | 10 | 14 | 3 | 17 | - |
![]() Lyon OU | 74 | 54 | 20 | 5 | 29 | 9 | 11 | 8 | 3 | 9 | - |
![]() Stade Francais | 69 | 43 | 26 | 6 | 19 | 12 | 6 | 6 | 4 | 16 | - |
![]() Pau | 65 | 42 | 20 | 5 | 15 | 8 | 14 | 9 | 2 | 9 | 3 |
![]() Toulon | 62 | 35 | 21 | 8 | 16 | 2 | 9 | 5 | 6 | 10 | 6 |
![]() Castres | 61 | 43 | 18 | 5 | 20 | 9 | 9 | 7 | 3 | 8 | - |
![]() Brive | 52 | 29 | 22 | 5 | 14 | 7 | 3 | 8 | 5 | 9 | 1 |
![]() Montpellier | 51 | 32 | 18 | 8 | 7 | 7 | 10 | 7 | 2 | 9 | 1 |
![]() Bayonne | 48 | 28 | 18 | 6 | 17 | 2 | 3 | 9 | 1 | 8 | 2 |
![]() Agen | 30 | 22 | 8 | - | 9 | 6 | 7 | 3 | 3 | 2 | - |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.