MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
29-May-2021 | ![]() Ma'a Nonu | Toulon | New Zealand | 21-May-1982 | 39(9) |
05-Jun-2021 | ![]() Antoine Tichit | Castres | France | 16-Nov-1982 | 38(202) |
27-Feb-2021 | ![]() Jerome Kaino | Toulouse | New Zealand | 06-Apr-1983 | 37(328) |
29-May-2021 | ![]() Sergio Parisse | Toulon | Italy | 12-Sep-1983 | 37(260) |
15-May-2021 | ![]() Isoefa Tekori | Toulouse | Samoa | 17-Dec-1983 | 37(150) |
01-May-2021 | ![]() Donnacha Ryan | Racing CF | Ireland | 11-Dec-1983 | 37(142) |
11-May-2021 | ![]() Rudi Wulf | Toulon | New Zealand | 02-Feb-1984 | 37(99) |
15-May-2021 | ![]() Bismarck du Plessis | Montpellier | South Africa | 22-May-1984 | 36(358) |
27-Mar-2021 | ![]() Daniel Ramsay | Pau | New Zealand | 01-Jun-1984 | 36(299) |
05-Jun-2021 | ![]() Antoine Delport Claasen | Racing CF | France | 20-Oct-1984 | 36(228) |
06-Mar-2021 | ![]() Hugo Verdu | Agen | France | 28-Jul-1984 | 36(221) |
15-May-2021 | ![]() Loic Jacquet | Castres | France | 31-Mar-1985 | 36(45) |
05-Jun-2021 | ![]() Said Hireche | Brive | Algeria | 27-May-1985 | 36(9) |
12-Feb-2021 | ![]() Watisoni Votu | Pau | Fiji | 25-Mar-1985 | 35(325) |
05-Jun-2021 | ![]() Jonathan Wisniewski | Lyon OU | France | 16-Jul-1985 | 35(325) |
05-Jun-2021 | ![]() Isaia Toeava | Toulon | New Zealand | 15-Jan-1986 | 35(142) |
05-Jun-2021 | ![]() John Ulugia | Bayonne | Australia | 17-Jan-1986 | 35(140) |
29-May-2021 | ![]() Romain Sazy | La Rochelle | France | 19-Jan-1986 | 35(131) |
25-May-2021 | ![]() Louis Picamoles | Begles-Bordeaux | France | 05-Feb-1986 | 35(110) |
05-Jun-2021 | ![]() Benjamin Urdapilleta | Castres | Argentina | 11-Mar-1986 | 35(87) |
29-May-2021 | ![]() Dave Ryan | Agen | Ireland | 21-Apr-1986 | 35(39) |
29-May-2021 | ![]() Guilhem Guirado | Montpellier | France | 17-Jun-1986 | 34(347) |
05-Jun-2021 | ![]() Rory Kockott | Castres | France | 25-Jun-1986 | 34(346) |
08-May-2021 | ![]() Fulgence Ouedraogo | Montpellier | France | 21-Jul-1986 | 34(292) |
05-Jun-2021 | ![]() Mariano Galarza | Bayonne | Argentina | 11-Dec-1986 | 34(177) |
01-May-2021 | ![]() Francois Trinh Duc | Racing CF | France | 11-Nov-1986 | 34(172) |
24-Apr-2021 | ![]() Maxime Medard | Toulouse | France | 16-Nov-1986 | 34(160) |
29-May-2021 | ![]() Charlie Faumina | Toulouse | New Zealand | 24-Dec-1986 | 34(157) |
05-Feb-2021 | ![]() Sitaleki Timani | Clermont Auvergne | Australia | 19-Sep-1986 | 34(140) |
05-Jun-2021 | ![]() Thomas Combezou | Castres | France | 26-Jan-1987 | 34(131) |
30-Jan-2021 | ![]() Florian Nicot | Pau | France | 30-Sep-1986 | 34(123) |
24-Apr-2021 | ![]() Yohan Huget | Toulouse | France | 26-Jan-1987 | 34(89) |
15-May-2021 | ![]() Victor Vito | La Rochelle | New Zealand | 27-Mar-1987 | 34(50) |
08-May-2021 | ![]() Pierre Aguillon | La Rochelle | France | 27-Mar-1987 | 34(43) |
27-Mar-2021 | ![]() Alex Tulou | Lyon OU | France | 21-Mar-1987 | 34(7) |
05-Jun-2021 | ![]() Ziggy Fisi'ihoi | Pau | Tonga | 08-Jun-1987 | 33(363) |
29-May-2021 | ![]() Torsten van Jaarsveld | Bayonne | Namibia | 30-Jun-1987 | 33(334) |
05-Jun-2021 | ![]() Antoine Burban | Stade Francais | France | 22-Jul-1987 | 33(319) |
05-Jun-2021 | ![]() Vadim Cobilas | Begles-Bordeaux | Moldova | 30-Jul-1987 | 33(311) |
24-Jan-2021 | ![]() Julian Fumat | Pau | France | 26-Mar-1987 | 33(305) |
23-Jan-2021 | ![]() Daniel Kotze | Castres | France | 28-Mar-1987 | 33(302) |
07-May-2021 | ![]() Maama Vaipulu | Castres | Tonga | 21-Jul-1987 | 33(291) |
17-Apr-2021 | ![]() Francisco Gomez Kodela | Lyon OU | Argentina | 03-Jul-1987 | 33(289) |
23-Jan-2021 | ![]() Armand Battle | Castres | France | 12-Apr-1987 | 33(287) |
05-Jun-2021 | ![]() Toby Carter Arnold | Lyon OU | New Zealand | 11-Sep-1987 | 33(268) |
11-May-2021 | ![]() Benoit Paillaugue | Montpellier | France | 17-Nov-1987 | 33(176) |
06-Feb-2021 | ![]() Stephane Clement | Stade Francais | France | 03-Sep-1987 | 33(157) |
05-Jun-2021 | ![]() Yohan Maestri | Stade Francais | France | 14-Jan-1988 | 33(143) |
13-Mar-2021 | ![]() Jean Monribot | Bayonne | France | 10-Nov-1987 | 33(124) |
05-Jun-2021 | ![]() Lourens Adriaanse | Pau | South Africa | 05-Feb-1988 | 33(121) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).