Points | Players | T | C | P | DG |
---|---|---|---|---|---|
313 | Joris Segonds | - | 50 | 68 | 3 |
43 | Nicolas Sanchez | - | 8 | 9 | - |
40 | Sekou Macalou | 8 | - | - | - |
35 | Sefanaia Naivalu | 7 | - | - | - |
35 | Telusa Veainu | 7 | - | - | - |
35 | Lester Etien | 7 | - | - | - |
25 | Silatolu Latu | 5 | - | - | - |
25 | Kylan Hamdaoui | 5 | - | - | - |
20 | Jonathan Danty | 4 | - | - | - |
20 | James Hall | 4 | - | - | - |
15 | Alex Arrate | 3 | - | - | - |
15 | Waisea Vuidravuwalu | 3 | - | - | - |
10 | Marcos Kremer | 2 | - | - | - |
10 | Gerbrandt Grobler | 2 | - | - | - |
10 | Pablo Matera | 2 | - | - | - |
5 | William Percillier | 1 | - | - | - |
5 | Mathieu de Giovanni | 1 | - | - | - |
5 | Julien Delbouis | 1 | - | - | - |
5 | Ryan Chapuis | 1 | - | - | - |
5 | Talalei Gray | 1 | - | - | - |
5 | Paul Gabrillagues | 1 | - | - | - |
5 | Yohan Maestri | 1 | - | - | - |
5 | Antoine Burban | 1 | - | - | - |
5 | Paul Alo-Emile | 1 | - | - | - |
5 | Arthur Coville | 1 | - | - | - |
0 | Lucas Da Silva | - | - | - | - |
0 | Quentin Bethune | - | - | - | - |
0 | Gael Fickou | - | - | - | - |
0 | Dylan Smith | - | - | - | - |
0 | Pierre-Henri Azagoh | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.