SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
04-Oct-2020 | ![]() Clement Egiziano | Toulon | France | 23-Dec-2001 | 18(286) |
05-Jun-2021 | ![]() Nolann Le Garrec | Racing CF | France | 14-May-2002 | 19(22) |
15-May-2021 | ![]() Louis Foursans-Bourdette | Montpellier | France | 29-Jan-2002 | 19(106) |
15-May-2021 | ![]() Lucas Chaudanson | Montpellier | France | 11-Jan-2002 | 19(124) |
16-Apr-2021 | ![]() Thibault Debaes | Pau | France | 30-Nov-2001 | 19(137) |
24-Oct-2020 | ![]() Theo Idjellidaine | Toulouse | France | 15-Mar-2001 | 19(223) |
15-May-2021 | ![]() Romain Macurdy | Montpellier | France | 21-Sep-2001 | 19(236) |
21-May-2021 | ![]() Jean-Baptiste Lachaise | Begles-Bordeaux | France | 26-Apr-2001 | 20(25) |
06-Mar-2021 | ![]() Guilaume Cramont | Toulouse | France | 29-Dec-2000 | 20(67) |
23-Jan-2021 | ![]() Tani Vili | Clermont Auvergne | France | 31-Oct-2000 | 20(84) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .