MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
14-Feb-2021 | ![]() Matis Perchaud | Bayonne | France | 17-Sep-2002 | 18(151) |
22-Nov-2020 | ![]() Nolann Le Garrec | Racing CF | France | 14-May-2002 | 18(193) |
01-May-2021 | ![]() Clement Garrigues | Agen | France | 09-Jul-2002 | 18(297) |
28-Nov-2020 | ![]() Louis Foursans-Bourdette | Montpellier | France | 29-Jan-2002 | 18(304) |
08-May-2021 | ![]() Miles Amatosero | Clermont Auvergne | Australia | 15-Jun-2002 | 18(328) |
24-Oct-2020 | ![]() Thibault Debaes | Pau | France | 30-Nov-2001 | 18(329) |
15-May-2021 | ![]() Jules Danglot | Montpellier | France | 08-Jun-2002 | 18(342) |
15-May-2021 | ![]() Axel Bevia | Montpellier | France | 14-May-2002 | 19(1) |
15-May-2021 | ![]() Paul Vallee | Montpellier | France | 07-May-2002 | 19(8) |
27-Dec-2020 | ![]() Samuel Nollet | Agen | France | 02-Aug-2001 | 19(147) |
11-May-2021 | ![]() Thomas Ployet | La Rochelle | France | 12-Dec-2001 | 19(150) |
26-Feb-2021 | ![]() Matthias Halagahu | Toulon | France | 15-Aug-2001 | 19(195) |
10-Oct-2020 | ![]() Max Spring | Racing CF | France | 15-Mar-2001 | 19(209) |
01-Nov-2020 | ![]() Theo Idjellidaine | Toulouse | France | 15-Mar-2001 | 19(231) |
15-May-2021 | ![]() Romain Macurdy | Montpellier | France | 21-Sep-2001 | 19(236) |
04-Oct-2020 | ![]() Kalani Robert | Toulon | France | 27-Jan-2001 | 19(250) |
06-Jan-2021 | ![]() Samuel Maximin | Montpellier | France | 30-Apr-2001 | 19(251) |
11-May-2021 | ![]() Victor Olivier | La Rochelle | France | 31-Aug-2001 | 19(253) |
13-Sep-2020 | ![]() Mickael Guillard | Lyon OU | France | 10-Dec-2000 | 19(277) |
25-May-2021 | ![]() Robert Rodgers | Montpellier | South Africa | 18-Jun-2001 | 19(341) |
13-Feb-2021 | ![]() Alfred Parisien | Lyon OU | France | 04-Mar-2001 | 19(346) |
10-Jan-2021 | ![]() Ethan Dumortier | Lyon OU | France | 29-Dec-2000 | 20(12) |
05-Dec-2020 | ![]() Loris Zarantonello | Agen | France | 17-Nov-2000 | 20(18) |
26-Feb-2021 | ![]() FC de Plessis | Toulon | France | 07-Feb-2001 | 20(19) |
13-Sep-2020 | ![]() Florent van Verberghe | Castres | France | 22-Jul-2000 | 20(53) |
20-Feb-2021 | ![]() Guilaume Cramont | Toulouse | France | 29-Dec-2000 | 20(53) |
11-May-2021 | ![]() Matthias Haddad | La Rochelle | France | 10-Mar-2001 | 20(62) |
05-Sep-2020 | ![]() Erwan Dridi | Toulon | France | 04-Jul-2000 | 20(63) |
10-Oct-2020 | ![]() Jordan Joseph | Racing CF | France | 31-Jul-2000 | 20(71) |
25-May-2021 | ![]() Hugo Gens | Montpellier | France | 11-Mar-2001 | 20(75) |
23-Jan-2021 | ![]() Tani Vili | Clermont Auvergne | France | 31-Oct-2000 | 20(84) |
31-Oct-2020 | ![]() Yoram Moefana | Begles-Bordeaux | France | 18-Jul-2000 | 20(105) |
01-May-2021 | ![]() Adrien Warion | Toulon | France | 07-Jan-2001 | 20(114) |
17-Oct-2020 | ![]() Gauthier Maravat | Agen | France | 11-Jun-2000 | 20(128) |
27-Mar-2021 | ![]() Hans Lombard-Buret | Agen | France | 17-Nov-2000 | 20(130) |
29-Nov-2020 | ![]() Theo William | Lyon OU | France | 04-Jul-2000 | 20(148) |
27-Dec-2020 | ![]() Thibault Lanen | Clermont Auvergne | France | 01-Aug-2000 | 20(148) |
10-Oct-2020 | ![]() Simon Moretti | Toulon | France | 19-Apr-2000 | 20(174) |
15-May-2021 | ![]() Baptiste Germain | Toulouse | France | 21-Nov-2000 | 20(175) |
21-Nov-2020 | ![]() Nathanael Hulleu | Begles-Bordeaux | France | 16-May-2000 | 20(189) |
08-May-2021 | ![]() Tyler Duguid | Montpellier | Canada | 17-Oct-2000 | 20(203) |
27-Nov-2020 | ![]() Thomas Roziere | Clermont Auvergne | France | 13-Apr-2000 | 20(228) |
03-Oct-2020 | ![]() Cheikh Tiberghien | Clermont Auvergne | France | 08-Jan-2000 | 20(269) |
27-Dec-2020 | ![]() Clement Lanen | Clermont Auvergne | France | 01-Apr-2000 | 20(270) |
07-Feb-2021 | ![]() Theo Costosseque | Bayonne | France | 26-Apr-2000 | 20(287) |
12-Sep-2020 | ![]() Paul Boudehent | La Rochelle | France | 21-Nov-1999 | 20(296) |
06-Sep-2020 | ![]() Giorgi Beria | Clermont Auvergne | France | 11-Nov-1999 | 20(300) |
15-May-2021 | ![]() Gigi Leshkasheli | Montpellier | Georgia | 10-Jul-2000 | 20(309) |
20-Feb-2021 | ![]() Hugo Zabalza | Bayonne | France | 12-Apr-2000 | 20(314) |
04-Sep-2020 | ![]() Arthur Vincent | Montpellier | France | 30-Sep-1999 | 20(340) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).