Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Loughborough Students | 122 | 70 | 52 | 55 | 67 | 27 | 28 | 32 | 39 | 30 |
![]() Preston Grasshoppers | 117 | 69 | 48 | 52 | 65 | 32 | 20 | 30 | 36 | 30 |
![]() Caldy | 110 | 62 | 48 | 51 | 59 | 22 | 29 | 34 | 26 | 30 |
![]() Bromsgrove | 109 | 71 | 38 | 45 | 64 | 22 | 23 | 32 | 33 | 30 |
![]() Luctonians | 99 | 63 | 36 | 42 | 57 | 24 | 18 | 25 | 33 | 30 |
![]() Westoe | 94 | 48 | 46 | 44 | 50 | 21 | 23 | 21 | 29 | 30 |
![]() Hull | 92 | 50 | 42 | 40 | 52 | 15 | 25 | 23 | 29 | 30 |
![]() Otley | 88 | 59 | 29 | 46 | 42 | 25 | 21 | 18 | 25 | 30 |
![]() Stockport | 84 | 53 | 31 | 38 | 46 | 18 | 20 | 20 | 30 | 30 |
![]() Sheffield Tigers | 84 | 44 | 40 | 45 | 39 | 27 | 18 | 22 | 19 | 30 |
![]() Leicester Lions | 80 | 43 | 37 | 36 | 44 | 15 | 21 | 24 | 20 | 30 |
![]() Hull Ionians | 79 | 50 | 29 | 38 | 41 | 19 | 19 | 16 | 27 | 30 |
![]() Huddersfield | 70 | 31 | 39 | 35 | 35 | 17 | 18 | 11 | 25 | 30 |
![]() Harrogate | 69 | 36 | 33 | 37 | 32 | 17 | 20 | 8 | 24 | 30 |
![]() Nuneaton | 60 | 36 | 24 | 24 | 36 | 13 | 11 | 22 | 15 | 30 |
![]() Kendal | 54 | 28 | 26 | 19 | 35 | 6 | 13 | 22 | 13 | 30 |
1411 | 813 | 598 | 647 | 764 | 320 | 327 | 360 | 423 | 480 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,