Club | T | B | FOR | FB | W | C | HB | FR | 2R | BR | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kendal | 144 | 83 | 58 | 18 | 31 | 20 | 14 | 12 | 10 | 36 | 3 |
![]() Otley | 115 | 70 | 45 | 13 | 33 | 11 | 13 | 5 | 3 | 37 | - |
![]() Nuneaton | 107 | 68 | 38 | 11 | 30 | 18 | 9 | 9 | 10 | 19 | 1 |
![]() Hull Ionians | 101 | 63 | 37 | 11 | 25 | 19 | 8 | 5 | 15 | 17 | 1 |
![]() Leicester Lions | 94 | 56 | 34 | 11 | 22 | 15 | 8 | 6 | 9 | 19 | 4 |
![]() Westoe | 91 | 61 | 30 | 12 | 25 | 14 | 10 | 4 | 5 | 21 | - |
![]() Harrogate | 91 | 62 | 27 | 9 | 28 | 19 | 6 | 5 | 7 | 15 | 2 |
![]() Preston Grasshoppers | 86 | 54 | 32 | 11 | 21 | 9 | 13 | 9 | 5 | 18 | - |
![]() Stockport | 81 | 48 | 32 | 9 | 16 | 13 | 10 | 6 | 8 | 18 | 1 |
![]() Hull | 80 | 43 | 36 | 12 | 16 | 9 | 6 | 13 | 7 | 16 | 1 |
![]() Bromsgrove | 80 | 51 | 26 | 10 | 24 | 7 | 10 | 7 | 5 | 14 | 3 |
![]() Caldy | 73 | 50 | 21 | 13 | 19 | 8 | 10 | 6 | 5 | 10 | 2 |
![]() Luctonians | 73 | 43 | 30 | 5 | 18 | 10 | 10 | 9 | 6 | 15 | - |
![]() Sheffield Tigers | 70 | 40 | 28 | 7 | 11 | 14 | 8 | 8 | 5 | 15 | 2 |
![]() Huddersfield | 67 | 41 | 23 | 7 | 12 | 13 | 9 | 4 | 3 | 16 | 3 |
![]() Loughborough Students | 58 | 28 | 29 | 6 | 15 | 4 | 3 | 6 | 3 | 20 | 1 |
T = Tries,
B = Back,
FOR = Forward,
FB = Full Back,
W = Wing,
C = Centre,
HB = Half Backs,
FR = Front Row,
2R = Second Row,
BR = Back Row,
PT = Penalty Tries.