Players | Club | ![]() |
FH | SH | H | A | Min. | Min./![]() |
---|---|---|---|---|---|---|---|---|
![]() James Tyers | Leicester Lions | 1 | - | 1 | - | 1 | 700 | 700 |
![]() Christopher Judson | Westoe | 1 | - | 1 | 1 | - | 1485 | 1485 |
![]() Daniel Temm | Otley | 1 | - | 1 | - | 1 | 1582 | 1582 |
![]() Daniel Smith | Luctonians | 1 | - | 1 | - | 1 | 1616 | 1616 |
![]() Alex Davidson | Luctonians | 1 | - | 1 | 1 | - | 2001 | 2001 |
![]() Nigel Burrows | Bromsgrove | 1 | 1 | - | - | 1 | 2046 | 2046 |
![]() Dominic Moon | Preston Grasshoppers | 1 | - | 1 | - | 1 | 2245 | 2245 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.