Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Harrogate | 443 | 6,204 | 3,000 | 104 |
![]() Kendal | 283 | 4,240 | 650 | 100 |
![]() Leicester Lions | 280 | 4,195 | 650 | 125 |
![]() Luctonians | 262 | 3,923 | 450 | 133 |
![]() Loughborough Students | 267 | 3,740 | 780 | 150 |
![]() Bromsgrove | 262 | 3,662 | 585 | 143 |
![]() Stockport | 243 | 3,640 | 386 | 105 |
![]() Hull Ionians | 242 | 3,630 | 521 | 100 |
![]() Westoe | 259 | 3,620 | 527 | 100 |
![]() Caldy | 244 | 3,412 | 382 | 100 |
![]() Huddersfield | 241 | 3,379 | 467 | 100 |
![]() Otley | 238 | 3,337 | 480 | 100 |
![]() Sheffield Tigers | 231 | 3,232 | 367 | 101 |
![]() Hull | 228 | 3,192 | 450 | 110 |
![]() Preston Grasshoppers | 205 | 3,072 | 446 | 110 |
![]() Nuneaton | 233 | 2,796 | 412 | 125 |
Total | 260 | 59,274 |
AVG = Average,
HIG = Highest,
LOW = Lowest .