MD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
10-Dec-2011 | ![]() Mike Umaga | Nuneaton | Samoa | 19-Feb-1966 | 45(294) |
22-Oct-2011 | ![]() James Bracken | Kendal | England | 19-Jan-1970 | 41(276) |
18-Feb-2012 | ![]() Simon Bunting | Sheffield Tigers | England | 17-Sep-1970 | 41(154) |
17-Dec-2011 | ![]() David Kikimeia | Hull | Other | 27-Feb-1972 | 39(294) |
28-Apr-2012 | ![]() Howard Parr | Otley | England | 01-Nov-1972 | 39(179) |
21-Apr-2012 | ![]() Kristyan Fullman | Hull | England | 07-Dec-1972 | 39(136) |
28-Apr-2012 | ![]() Ian Voortman | Kendal | England | 13-Mar-1974 | 38(47) |
31-Mar-2012 | ![]() Mark Bowman | Kendal | Other | 25-Mar-1974 | 38(7) |
28-Apr-2012 | ![]() Ed Smithies | Harrogate | England | 25-May-1974 | 37(339) |
24-Sep-2011 | ![]() Dan Cook | Hull | England | 10-Sep-1974 | 37(14) |
21-Jan-2012 | ![]() Billy Coxon | Kendal | England | 27-Jul-1975 | 36(178) |
21-Apr-2012 | ![]() Chris Murphy | Hull | England | 02-Feb-1976 | 36(79) |
28-Jan-2012 | ![]() Nick King | Caldy | England | 18-Nov-1975 | 36(71) |
31-Mar-2012 | ![]() Robert Johnson | Harrogate | England | 18-Feb-1976 | 36(42) |
28-Apr-2012 | ![]() Gregor Hayter | Sheffield Tigers | Scotland | 13-Aug-1976 | 35(259) |
17-Sep-2011 | ![]() Dan Hyde | Huddersfield | England | 06-Jan-1976 | 35(255) |
19-Nov-2011 | ![]() Ritchie Sands | Preston Grasshoppers | Other | 09-Apr-1976 | 35(224) |
28-Apr-2012 | ![]() Scott Plevey | Hull | England | 28-Sep-1976 | 35(213) |
28-Apr-2012 | ![]() Stephen Johnson | Hull Ionians | England | 07-Mar-1977 | 35(53) |
21-Apr-2012 | ![]() Shaun Woof | Caldy | England | 06-Mar-1977 | 35(47) |
28-Apr-2012 | ![]() Gavin Rhodes | Huddersfield | England | 07-Nov-1977 | 34(173) |
21-Jan-2012 | ![]() Toby Wilson | Bromsgrove | Other | 11-Sep-1977 | 34(132) |
28-Apr-2012 | ![]() Dan Zgoda | Hull Ionians | England | 18-Mar-1978 | 34(42) |
28-Apr-2012 | ![]() Shaun Murray | Leicester Lions | Other | 14-Jun-1978 | 33(319) |
28-Apr-2012 | ![]() Oliver Marns | Hull Ionians | England | 10-Oct-1978 | 33(201) |
28-Apr-2012 | ![]() Jon Boden | Leicester Lions | Other | 19-Oct-1978 | 33(192) |
14-Apr-2012 | ![]() Anthony Marfell | Luctonians | England | 16-Oct-1978 | 33(181) |
14-Jan-2012 | ![]() Alastair Atkinson | Preston Grasshoppers | England | 06-Dec-1978 | 33(39) |
28-Apr-2012 | ![]() Lee Radford | Hull | England | 26-Mar-1979 | 33(34) |
21-Apr-2012 | ![]() Wayne Steel | Preston Grasshoppers | Other | 10-Oct-1979 | 32(194) |
28-Apr-2012 | ![]() Nick Smith | Nuneaton | England | 31-Dec-1979 | 32(119) |
28-Apr-2012 | ![]() Richard Morton | Preston Grasshoppers | England | 21-Feb-1980 | 32(67) |
28-Apr-2012 | ![]() Jonathan Steel | Hull Ionians | England | 14-Mar-1980 | 32(45) |
28-Apr-2012 | ![]() Phil Murphy | Hull | England | 01-Apr-1980 | 32(27) |
03-Sep-2011 | ![]() Paul Bailey | Preston Grasshoppers | England | 04-Nov-1979 | 31(304) |
14-Apr-2012 | ![]() Gareth Lewis | Huddersfield | England | 15-Jun-1980 | 31(304) |
12-Nov-2011 | ![]() Iain Robinson | Westoe | Other | 07-Feb-1980 | 31(278) |
28-Apr-2012 | ![]() Jon Sewell | Caldy | England | 30-Jul-1980 | 31(273) |
17-Sep-2011 | ![]() Stephen Jaques | Luctonians | England | 16-Jan-1980 | 31(244) |
21-Apr-2012 | ![]() John Broxson | Caldy | England | 05-Oct-1980 | 31(199) |
17-Dec-2011 | ![]() Sean Hannah | Hull | England | 02-Jun-1980 | 31(197) |
21-Apr-2012 | ![]() Rob Devonshire | Hull | England | 13-Jan-1981 | 31(99) |
28-Apr-2012 | ![]() Kerry Wood | Hull Ionians | England | 30-Jan-1981 | 31(88) |
28-Apr-2012 | ![]() Oliver Cook | Hull | England | 06-Mar-1981 | 31(54) |
10-Mar-2012 | ![]() Anthony Elliott | Preston Grasshoppers | England | 02-Feb-1981 | 31(36) |
14-Apr-2012 | ![]() Alex Davidson | Luctonians | England | 12-Mar-1981 | 31(33) |
28-Apr-2012 | ![]() Simon Jenkins | Hull Ionians | England | 27-Jun-1981 | 30(306) |
28-Apr-2012 | ![]() Dave Hall | Huddersfield | Other | 02-Nov-1981 | 30(178) |
21-Jan-2012 | ![]() James Tyers | Leicester Lions | Other | 15-Sep-1981 | 30(128) |
28-Apr-2012 | ![]() Adam Blades | Otley | England | 22-Dec-1981 | 30(128) |
MD = Match date,
DOB = Date of birth,
A(D) = Age(days).