Nation | Total |
---|---|
England | 404 |
South Africa | 53 |
Wales | 33 |
Scotland | 31 |
New Zealand | 23 |
Ireland | 21 |
Australia | 20 |
Fiji | 14 |
Samoa | 12 |
Argentina | 9 |
United States | 7 |
Tonga | 6 |
Italy | 5 |
Georgia | 3 |
Namibia | 3 |
1 | |
Jersey | 1 |
France | 1 |
Russia | 1 |



Nation | Total |
---|---|
England | 404 |
South Africa | 53 |
Wales | 33 |
Scotland | 31 |
New Zealand | 23 |
Ireland | 21 |
Australia | 20 |
Fiji | 14 |
Samoa | 12 |
Argentina | 9 |
United States | 7 |
Tonga | 6 |
Italy | 5 |
Georgia | 3 |
Namibia | 3 |
1 | |
Jersey | 1 |
France | 1 |
Russia | 1 |